EGVGA Results 2017

Competition Classes

Pumpkin
Rank Grower Info Weight kg Weight lb
1 Ian Paton 250 € 1029.4 2269.4
soty #1 Mathias Willemijns 1000 € 1011.0 2228.9
- Ian Paton   929.0 2048.1
2 Ruben Mendi Hualde 200 € 921.5 2031.6
3 Herman Boonen 175 € 914.7 2016.6
- Ruben Mendi Hualde - 850.5 1875.0
4 Stefano Cutrupi 150 € 849.0 1871.7
5 Dominik Kedziak 125 € 839.8 1851.4
- Ruben Mendi Hualde   811.5 1789.0
- Stefano Cutrupi   799.0 1761.5
6 Team Heavy West 100 € 792.5 1747.2
7 Paul Boonen 75 € 770.8 1699.3
8 Alexander Lütjens 50 € 767.0 1690.9
9 Arnold Horde   758.5 1672.2
10 Francesco Petrelli   744.5 1641.3
11 Luc Berrens   733.9 1618.0
12 Sebastian Lüders   703.0 1549.8
13 Friedrich Peter Melka   693.0 1527.8
14 Wouter de Wever   691.0 1523.4
15 Phil & Jane Hunt   687.4 1515.4
- Francesco Petrelli   674.0 1485.9
SOTY#2 Nick Gladines 750 € 671.5 1480.4
- Wouter De Wever   667.5 1471.6
16 Peter Jolie   649.3 1431.5
- Peter Jolie   644.5 1420.9
17 Matthias Würsching   644.0 1419.8
18 Franz Mathias   641.9 1415.1
19 Sebastian Lueders   635.5 1401.0
20 John Nieuwenhoff   635.5 1401.0
- Matthias Würsching   629.4 1387.6
21 Mark Feyaerts   618.0 1362.5
22 Lode Bruyninckx   610.2 1345.3
23 Mehdi Daho   610.0 1344.8
24 Jonas De Swert   605.0 1333.8
- Stefano Cutrupi   609.5 1343.7
- Sebastian Lueders   597.6 1317.5
SOTY#3 Alexander Lütjens 500 € 594.2 1310.0
- Jonas De Swert   593.6 1308.7
25 Juerg Wiesli   593.5 1308.4
SOTY#4 Mark Feyaerts 250 € 593.2 1307.8
26 Augusto Salvagni   580.0 1278.7
SOTY#5 Francesco Petrelli 200 € 570.5 1257.7
SOTY#6 Peter Vansteenkiste 150 € 565.0 1245.6
SOTY#7 Jeff Warner 100 € 564.7 1245.0
27 Davide Chiti   563.0 1241.2
28 Jeff Noyens   537.8 1185.6
29 Paul van Laer-Daems   527.3 1162.5
30 Mario Weishäupl   526.6 1161.0
31 Roman Gawlik   526.4 1160.5
SOTY#8 Paul Boonen 50 € 520.0 1146.4
32 Chris Lyons   515.7 1136.9
- Friedrich Peter Melka   510.2 1124.8
33 Martin Rudorfer   506.4 1116.4
34 Jan Scheffe   505.5 1114.4
35 Norbert Andres   496.6 1094.8
36 Erik Haase   491.0 1082.5
- Friedrich Peter Melka   490.3 1080.9
37 Jorgen Ollegaard Jensen   485.4 1070.1
38 Janko Lovse   482.0 1062.6
39 Marcus Schläfke   482.0 1062.6
40 Peter Bohnert   479.6 1057.3
41 Alois Verbraeken   460.8 1015.9
42 Carlos Callen   460.4 1015.0
43 Cremelie Bram   458.6 1011.0
- Peter Bohnert   453.8 1000.5
44 Matteo Tosconi   453.0 998.7
45 Denis Pascal   452.0 996.5
46 Viola Grottschreiber   445.0 981.1
47 Mike Rohrdieck   438.2 966.1
48 Matthew Oliver   438.0 965.6
- Friedrich Peter Melka   428.8 945.3
49 Oliver Langheim   422.5 931.5
- Lode Bruyninckx   422.0 930.3
50 Udo Karkos   421.6 929.5
51 Jose Miguel Mendi Jimenez   420.4 926.8
- Alois Verbraeken   419.5 924.8
52 Bart Billens   412.5 909.4
- Friedrich Peter Melka - 406.3 895.7
- Wouter De Wever   396.0 873.0
53 Pierre Marie Paquet   394.0 868.6
54 Wouter Decock   388.0 855.4
- Jose Miguel Mendi Jimenez   380.4 838.6
55 Helmut Mahr   378.6 834.7
- Augusto Salvagni   371.5 819.0
56 Brian & Ally Cleave   367.0 809.1
- Mario Weishäupl   366.1 807.1
57 Ivan Bartoli   357.0 787.1
- Matteo Tosconi   349.5 770.5
- Jose Miguel Mendi Jimenez   345.2 761.0
58 Johannes Offermann   336.0 740.8
59 Jörg Wagler   312.8 689.6
60 Richard Mann   310.7 685.0
- Peter Bohnert   309.2 681.7
61 Mario Jaglarz   304.4 671.1
- Mike Rohrdieck   304.0 670.2
- Mario Weishäupl   304.0 670.2
- Jorgen Ollegaard Jensen   300.0 661.4
63 Steve Bridges   287.3 633.4
64 Ronny Hempel   281.5 620.6
65 Sebastian Jany   273.5 603.0
66 Geoff Gould   260.4 574.0
67 Giustino Ferraris   253.0 557.8
68 Paul van Wynsberghe   244.0 537.9
69 Peter Vansteenkiste   240.0 529.1
70 Samuel Brault   232.0 511.5
71 Salvador Mogas Filva   228.0 502.7
72 Nina Tin Rasmussen   227.0 500.4
73 Michiel Vercruysse   225.0 496.0
74 Graham Barratt   224.5 495.0
75 Patrik Ressel   222.6 490.7
76 Yvan Vanderdriesche   216.4 477.1
77 Peter Harper   199.9 440.6
78 Ignace van Wynsberghe   186.0 410.1
79 Helmut Reiser   154.0 339.5
- Graham Barratt   149.2 328.9
80 Björn Tobias Dietrich   133.0 293.2
- Björn Tobias Dietrich   116.2 256.2
81 Ian Stott   113.6 250.4
- Björn Tobias Dietrich   112.8 248.7
- Udo Karkos   109.5 241.4
82 Andre Vesen   100.5 221.6
83 Gerald Aininger   95.0 209.4
84 Mika Tiilikainen   80.6 177.7
85 Emanuele Garofano   29.0 63.9
Squash
Rank Grower Info Width cm Width in
1 Luc VanHeuckelom 150 € 625.2 1378.3
2 Jeff Leysen 100 € 604.6 1332.9
3 Erik Haase   515.0 1135.4
4 Tim Leo Cuypers   519.2 1144.6
- Tim Leo Cuypers   492.9 1086.7
5 Arnold Horde   484.5 1068.1
6 Phil & Jane Hunt   415.9 917.0
SOTY#1 Paul Boonen 500 € 386.0 851.0
SOTY#2 Pieterjan van Vuren 250 € 385.5 849.9
7 Johannes Goell   374.5 825.6
8 Denis Pascal   356.0 784.8
9 Matthew Oliver   340.2 750.0
9 Piotr Holewa   340.0 749.6
10 Geoff Gould   320.5 706.5
SOTY#3 Hans van bael 125 € 309.1 681.4
11 Paul van Laer-Daems   288.8 636.7
12 Mario Weishäupl   278.2 613.3
13 Dale Toten   260.6 574.5
SOTY#4 Norbert Andres 100 € 256.2 564.8
SOTY#5 Carlos Callen 75 € 252.8 557.3
SOTY#6 Alois Verbraken 50 € 251.8 555.1
14 David Maund   250.2 551.6
15 Hans van Bael   235.5 519.2
16 Iwan Horde   229.0 504.9
17 Stefan Ludwig   219.0 482.8
18 Pierre Marie Paquet   211.0 465.2
19 Steve Bridges   207.4 457.3
20 Ignace van Wynsberghe   204.6 451.1
21 Michiel Vercruysse   199.0 438.7
22 Samuel Brault   185.5 409.0
23 Alois Verbraken   184.5 406.8
24 Giustino Ferraris   182.0 401.2
25 Peter Harper   180.4 397.8
- Johannes Goell   160.0 352.7
26 Steffen Hoffmann   147.4 325.0
27 Cremelie Bram   146.4 322.8
28 Peter Frei   127.6 281.3
29 Viola Grottschreiber   127.5 281.1
30 Mario Jaglarz   113.6 250.4
31 Andre Vesen   100.5 221.6
32 Louhisto-Suhonen Tuuli   98.0 216.1
33 Gary Klages   54.4 119.9
34 Mika Tiilikainen   52.0 114.6
Long gourd
Rank Grower Info Length cm Length in
1 Peter Bohnert 150 € 319.5 125.8
2 Roswitha Bohnert 100 € 307.0 120.9
3 Devis Cassaroto  50 € 305.6 120.3
- Peter Bohnert   293.5 115.6
4 Peter Marston   293.0 115.4
5 Martin Rudorfer   277.9 109.4
6 Giustino Ferraris   276.1 108.7
7 Friedrich Peter Melka   272.0 107.1
8 Piotr Holewa   272.0 107.1
9 Carlos Callen   261.9 103.1
10 Mehdi Daho   261.6 103.0
11 Juerg Wiesli   261.1 102.8
12 Sebastian Jany   259.0 102.0
- Giustino Ferraris   249.9 98.4
- Friedrich Peter Melka   249.4 98.2
- Friedrich Peter Melka   235.0 92.5
- Giustino Ferraris   223.0 87.8
13 Sebastian Lueders   220.7 86.9
- Giustino Ferraris   214.1 84.3
- Giustino Ferraris   211.1 83.1
14 Viola Grottschreiber   208.0 81.9
15 Ettore Frigerio   191.0 75.2
16 Björn Tobias Dietrich   175.7 69.2
17 Alexander Lütjens   168.0 66.1
Heavy Gourd
Rank Grower Info Weight kg Weight lb
1 Friedrich Peter Melka 150 € 83.8 184.7
2 John Nieuwenhoff 100 € 68.0 150.0
3 Brian & Ally Cleave 50 € 53.5 117.9
4 Vincenzo Italiano   53.3 117.5
- Friedrich Peter Melka   51.9 114.4
5 Devis Cassaroto   45.4 100.0
6 Peter Marston   34.8 76.7
7 Juerg Wiesli   23.4 51.6
8 Piotr Holewa   14.3 31.5
9 Samuel Brault   13.9 30.6
10 Cremelie Bram   4.7 10.4
Marrow
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook 150 € 66.8 147.3
2 Ian Stott 100 € 66.4 146.4
3 Dale Toten 50 € 65.4 144.2
4 Graham Barratt   50.4 111.1
5 Mika Tiilikainen   47.2 104.1
6 Piotr Holewa   45.0 99.2
7 Sebastian Suski   44.2 97.4
8 Juerg Wiesli   43.4 95.7
9 Cremelie Bram   42.4 93.5
10 Patrick Teichmann   39.6 87.3
- Patrick Teichmann   36.4 80.2
11 Iwan Horde   36.0 79.4
- Patrick Teichmann   35.8 78.9
12 Viola Grottschreiber   33.5 73.9
13 Mario Weishäupl   33.4 73.6
14 Peter Harper   31.4 69.3
15 Daniel Reismann   30.8 68.0
16 Johannes Goell   30.7 67.6
17 Jouni Ylhäinen   30.2 66.6
18 Johannes Offermann   28.9 63.7
- Johannes Goell   24.8 54.7
19 Marcus Schläfke   22.5 49.5
- Johannes Goell   21.8 48.1
20 Giustino Ferraris   20.0 44.1
21 Helmut Reiser   18.5 40.7
22 Devis Cassaroto   6.9 15.2
Tomato
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook 150 € 2.880 6.349
- Peter Glazebrook   2.640 5.820
2 Phil and Jane Hunt 100 € 2.431 5.360
3 Ian Neale 50 € 2.300 5.071
4 Dale Toten   2.160 4.762
. Ian Neale   2.136 4.709
5 Udo Karkos   2.106 4.643
6 Juerg Wiesli   1.990 4.387
7 Patrick Schenk   1.928 4.251
8 Mehdi Daho   1.914 4.220
- Juerg Wiesli   1.898 4.184
- Udo Karkos   1.868 4.118
9 Viola Grottschreiber   1.810 3.990
- Udo Karkos   1.715 3.781
10 Giustino Ferraris   1.706 3.761
11 Piotr Holewa   1.700 3.748
- Juerg Wiesli   1.630 3.594
12 Patrik Ressel   1.620 3.571
13 Patrick Teichmann   1.612 3.554
14 Sebastian Jany   1.610 3.549
- Giustino Ferraris   1.578 3.479
15 Johannes Goell   1.497 3.300
- Johannes Goell   1.475 3.252
- Giustino Ferraris   1.470 3.241
16 Peter Marston   1.454 3.206
- Patrick Teichmann   1.376 3.034
- Patrick Teichmann   1.348 2.972
17 Wouter Decock   1.340 2.954
- Giustino Ferraris   1.280 2.822
18 Pierre Marie Paquet   1.216 2.680
19 Peter Bohnert   1.184 2.610
- Patrik Ressel   1.620 3.571
- Johannes Goell   1.160 2.557
20 Johannes Offermann   1.160 2.557
21 Daniel Reismann   1.050 2.315
- Giustino Ferraris   0.998 2.200
22 Jörg Wagler   0.953 2.100
23 Helmut Reiser   0.920 2.028
24 Alexander Lütjens   0.800 1.764
25 Andre Vesen   0.720 1.587
26 Mika Tiilikainen   0.670 1.477
27 Samuel Brault   0.653 1.440
28 Salvatore Cassella   0.544 1.200
29 Björn Tobias Dietrich   0.390 0.860
Runner Beans
Rank Grower Info Length cm Length in
1 Joe Atherton 150 € 88.1 34.7
2 Peter Glazebrook 100 € 86.4 34.0
3 Sebastian Suski 50 € 76.2 30.0
4 Piotr Holewa   72.0 28.3
5 Graham Barratt   68.6 27.0
6 Peter Bohnert   66.8 26.3
7 Mika Tiilikainen   65.7 25.9
8 Patrick Teichmann   64.0 25.2
- Peter Bohnert   63.3 24.9
9 Udo Karkos   63.2 24.9
10 Jouni Ylhäinen   62.3 24.5
11 Johannes Goell   61.3 24.1
- Johannes Goell   60.9 24.0
- Patrick Teichmann   60.2 23.7
12 Juerg Wiesli   59.5 23.4
13 Helmut Mahr   59.5 23.4
- Johannes Goell   59.0 23.2
- Patrick Teichmann   58.4 23.0
14 Iwan Horde   58.0 22.8
15 John Nieuwenhoff   54.6 21.5
- Peter Bohnert   53.0 20.9
- Udo Karkos   51.5 20.3
16 Ignace van Wynsberghe   49.0 19.3
Field Pumpkin
Rank Grower Info Weight kg Weight lb
1 Iwan Horde 150 € 82.0 180.8
2 David Maund 100 € 80.1 176.5
3 John Nieuwenhoff 50 € 68.0 150.0
4 Samuel Brault   56.6 124.8
5 Peter Marston   54.4 119.9
- Iwan Horde   51.6 113.8
6 Brian and Ally Cleave   49.4 109.0
7 Juerg Wagler   49.0 108.0
8 Juerg Wiesli   48.8 107.6
9 Steffen Hoffmann   46.4 102.3
10 Sebastian Jany   46.2 101.9
11 Mika Tiilikainen   45.0 99.2
- Brian and Ally Cleave   44.9 99.0
12 Johannes Goell   42.0 92.6
12 Johannes Offermann   38.0 83.8
14 Peter Harper   37.2 82.1
15 Pierre Marie Paquet   36.7 81.0
16 Mario Weishäupl   36.4 80.2
17 Jouni Ylhäinen   35.8 78.9
18 Helmut Reiser   31.5 69.4
19 Sebastian Suski   30.7 67.6
20 Andre Vesen   30.5 67.2
21 Piotr Holewa   28.3 62.3
22 Ruben Mendi Hualde   28.0 61.7
23 Denis Pascal   25.5 56.2
24 Mario Jaglarz   23.7 52.2
25 Salvatore Cassella   22.2 49.0
26 Peter Bohnert   21.6 47.6
27 Vincenzo Italiano   20.1 44.3
28 Danilo Squitieri   16.8 37.1
29 Devis Cassaroto   13.4 29.6
30 Giustino Ferraris   13.0 28.7
- Giustino Ferraris   11.5 25.4