EGVGA Results 2016

Competition Classes

Pumpkin
Rank Grower Points / Info Weight kg Weight lb
1 Mathias Willemijns [Belgium] 20, New World / EGVGA record 1190.50 2624.60
2 Ian & Stuart Paton [UK] 19 1021.63 2252.30
3 Ian & Stuart Paton [UK] 18 978.40 2157.00
4 Mathias Willemijns [Belgium] 17 950.50 2095.49
- Mathias Willemijns [Belgium] 0 929.00 2048.09
5 Matthias Würsching [Germany] 16 901.02 1986.40
- Ian & Stuart Paton [UK] 0 884.28 1949.50
6 Luc Berrens [Belgium] 15 817.01 1801.20
7 Mark Feyaerts [Belgium] 14 799.00 1761.49
- Kaarina Menting [USA] 0. DMG 792.43 1747.00
8 Kaarina Menting [USA] 13 790.16 1742.00
9 Arnold Horde [Netherlands] 12 774.00 1706.38
10 Mark Feyaerts [Belgium] 11 766.98 1690.90
11 Jan Biermans [Belgium] 10 745.98 1644.60
12 Jonas De Swert [Belgium] 9 744.00 1640.24
13 Matthias Würsching [Germany] 8 707.60 1559.99
14 Robert Jaser [Germany] 7 685.51 1511.30
15 Jos Ghaye [Belgium] 6 664.51 1465.00
16 Jonas De Swert [Belgium] 5 664.00 1463.87
17 Steffen Hoffmann [Germany] 4 658.96 1452.76
18 Mario Weishäupl [Germany] 3 654.50 1442.92
19 Thomas Hendriks [Belgium] 2 632.70 1394.86
20 Carlos Callen [Spain] 1 631.58 1392.40
21 Herman Boonen [Belgium] 0 629.50 1387.81
22 Mehdi Daho [France] 0 622.00 1371.27
23 Alois Verbraeken [Belgium] 0 610.40 1345.70
24 Peter Boonen [Belgium] 0 604.50 1332.70
25 Ruben Mendi Hualde [Spain] 0 602.01 1327.20
26 Norbert Andres [Germany] 0 589.60 1299.84
27 Jan Biermans [Belgium] 0 585.00 1289.70
28 Franz Mathias [Austria] 0 581.00 1280.88
29 Paul Boonen [Belgium] 0 566.99 1250.00
- Matthias Würsching [Germany] 0 539.82 1190.10
30 Dries van der Vennt [Belgium] 0 536.50 1182.78
31 Steffen Hoffmann [Germany] 0 532.00 1172.86
32 Ruben Mendi Hualde [Spain] 0 527.21 1162.30
33 Nick Gladines [Belgium] 0 520.90 1148.39
34 Martin Rudorfer [Germany] 0 512.01 1128.80
35 Sebastian Lueders [Germany] 0 487.40 1074.53
36 Fabrice Boudyo [France] 0 483.00 1064.83
37 Helmut Mahr [Germany] 0 481.50 1061.52
38 Luc Berrens [Belgium] 0 479.80 1057.78
39 Peter Bohnert [Germany] 0 478.40 1054.70
40 Juerg Wiesli [Switzerland] 0 477.40 1052.49
41 Jose Maria Gonzalez Ferrus [Spain] 0 474.19 1045.40
42 Mario Laenen [Belgium] 0 467.50 1030.66
43 Steve Bridges [UK] 0 465.90 1027.13
- Ruben Mendi Hualde [Spain] 0 456.00 1005.30
44 John & Susan Nieuwenhof [Canada] 0 453.14 999.00
45 Brian & Ally Cleave [Canada] 0 444.07 979.00
46 Mike Rohrdieck [Germany] 0 438.00 965.62
47 Jörg Wagler [Germany] 0 419.80 925.50
48 Jörg Wagler [Germany] 0 419.66 925.19
49 Peter Bohnert [Germany] 0 419.60 925.06
50 Jeff Noyens [Belgium] 0 409.00 901.70
51 Mark Baggs [UK] 0 405.38 893.70
52 Hans van Bael [Belgium] 0 402.50 887.36
53 Udo Karkos [Germany] 0 389.60 858.92
54 Salvador Mogas Filva [Spain] 0 371.22 818.40
55 Salvador Mogas Filva [Spain] 0 368.41 812.20
56 Samuel Brault [France] 0 351.50 774.92
57 Mike Rohrdieck [Germany] 0 343.00 756.18
58 Johannes Goell [Germany] 0 325.50 717.60
59 Johannes Offermann [Germany] 0 322.00 709.89
60 Pierre Marie Paquet [France] 0 319.50 704.38
61 Piotr Holewa [Poland] 0 282.20 622.14
- Exh Jörg Wagler [Germany] 0 240.00 529.11
62 Jean Kinnen [Luxembourg] 0 235.00 518.09
63 Helmut Reiser [Germany] 0 225.00 496.04
64 Daniel Young [UK] 0 173.82 383.20
65 Brian Marshall [UK] 0 139.50 307.54
66 Lode Bruyninckx [Belgium] 0 134.00 295.42
67 Ian Stott [UK] 0 121.06 266.90
68 Ian Stott [UK] 0 102.40 225.75
69 Udo Karkos [Germany] 0 100.00 220.46
- Udo Karkos [Germany] 0 65.50 144.40
70 Dale Toten [UK] 0 3.20 7.05
  Top 20 Pumkins combined weight = 15.778.53kg (34.785.66lbs)
Average Top 20 = 788.93kg (1.739.28lb)

40.118.31kg of EGVGA pumpkins results in so far!

Squash
Rank Grower Points / Info Width cm Width in
1 Leo Cuypers [Belgium] 20 531.02 1170.70
2 Iwan Horde [Netherlands] 19 486.00 1071.45
3 Luc Vanheuckelom [Belgium] 18 476.50 1050.50
4 Thomas Hendriks [Belgium] 17 422.00 930.35
5 Martin Rudorfer [Germany] 16 343.19 756.60
6 Pierre Marie Paquet [France] 15 316.00 696.66
7 Hans van Bael [Belgium] 14 313.48 691.10
8 Arnold Horde [Netherlands] 13 311.00 685.64
9 Roswitha Bohnert [Germany] 12 303.18 668.40
10 Piotr Holewa [Poland] 11 270.00 595.25
11 John & Susan Nieuwenhof [Canada] 10 263.08 580.00
12 Jan Scheffe [Netherlands] 9 255.00 562.18
13 Luc Berrens [Belgium] 8 235.50 519.20
14 Brian & Ally Cleave [Canada] 7 232.69 513.00
15 Peter Bohnert [Germany] 6 210.60 464.30
16 Samuel Brault [France] 5 206.50 455.25
17 Paul van Laer-Daems [Belgium] 4 199.00 438.72
- Paul van Laer-Daems [Belgium] 0 195.50 431.00
18 Lode Bruyninckx [Belgium] 3 193.00 425.50
19 Sebastian Lueders [Germany] 2 191.80 422.85
20 David Maund [UK] 1 188.20 414.91
21 Norbert Andres [Germany] 0 187.00 412.26
22 Johannes Offermann [Germany] 0 178.00 392.42
23 Michele Mori [Italy] 0 175.00 385.81
24 Maarit Eerola [Finland] 0 140.20 309.09
25 Steffen Hoffmann [Germany] 0 74.72 164.73
26 Lee Herrington [UK] 0 53 116.84
  Top 20 Squash combined weight = 5.947.75kg (13.112.53lb)
Average Top 20 = 297.39kg (655.63lb)
Long gourd
Rank Grower Points / Info Length cm Length in
1 Devis Cassaroto [Italy] 15, New EGVGA record 345.19 135.90
- Piotr Holewa [Poland] 14. DMG 334.70 131.77
2 Peter Bohnert [Germany] 13 330.45 130.10
3 Peter Bohnert [Germany] 0 322.10 126.81
4 Roswitha Bohnert [Germany] 12 320.55 126.20
- Devis Cassaroto [Italy] 0 318.00 125.20
- Peter Bohnert [Germany] 0 308.61 121.50
5 Johannes Offermann [Germany] 11 308.40 121.42
6 Mehdi Daho [France] 10 306.00 120.47
- Peter Bohnert [Germany] 0 300.80 118.43
7 John & Susan Nieuwenhof [Canada] 9 300.05 118.13
- Peter Bohnert [Germany] 0 299.30 117.83
8 Norbert Andres [Germany] 8 293.00 115.35
9 Carlos Callen [Spain] 7 292.10 115.00
10 Juerg Wiesli [Switzerland] 6 282.00 111.02
- Juerg Wiesli [Switzerland] 0 279.50 110.04
11 Brian & Ally Cleave [Canada] 5 273.00 107.48
- Norbert Andres [Germany] 0 257.40 101.34
12 Robert Jaser [Germany] 4 252.48 99.40
- Piotr Holewa [Poland] 0 251.00 98.82
13 Mario Weishäupl [Germany] 3 212.80 83.78
14 Samuel Brault [France] 2 206.50 81.30
15 Michele Mori [Italy] 1 170.00 66.93
  Top 15 Long Gourds combined length = 4.227.21cm (1.664.26in)
Top 15 = 281.81cm (110.95in)
Heavy Gourd
Rank Grower Points / Info Width cm Width in
1 Andreas Wild [Germany] 7, New EGVGA record 74.00 163.10
2 John & Susan Nieuwenhof [Canada] 6 48.99 108.00
3 Mario Weishäupl [Germany] 5 33.50 73.85
4 Norbert Andres [Germany] 4 19.80 43.65
5 Peter Marston [UK] 3 16.92 37.30
6 Johannes Goell [Germany] 2 12.38 27.29
7 Pierre Marie Paquet [France] 1 8.10 17.86
- Johannes Goell [Germany] 0 7.98 17.59
- Johannes Goell [Germany] 0 7.83 17.26
- Johannes Goell [Germany] 0 5.36 11.82
  Top 7 Heavy Gourd combined weight = 334.60kg (737.67lb)
Average Top 7 = 47.80kg (105.38lb)
Marrow
Rank Grower Points / Info Weight kg Weight lb
1 Mark Baggs [UK] 20 68.80 151.68
2 Dale Toten [UK] 19 62.80 138.45
3 Team Fortey [UK] 18 55.20 121.70
4 Helmut Mahr [Germany] 17 53.50 117.95
5 Melvyn Fletcher [UK] 16 52.80 116.40
6 Ian Stott [UK] 15 50.00 110.23
7 Ian Neale [UK] 14 47.80 105.38
8 Brian Marshall [UK] 13 44.70 98.55
- Ian Neale [UK] 0 44.20 97.44
9 Robert Hawkes [UK] 12 40.20 88.63
10 Jörg Wagler [Germany] 11 38.60 85.10
11 David Thomas [UK] 10 36.40 80.25
12 Norbert Andres [Germany] 9 34.60 76.28
13 Mike Rohrdieck [Germany] 8 33.36 73.55
14 Andreas Wild [Germany] 7 32.66 72.00
15 Daniel Reismann [Germany] 6 32.50 71.65
16 Peter Bohnert [Germany] 5 32.00 70.55
- Helmut Mahr [Germany] 0 31.00 68.34
17 Piotr Holewa [Poland] 4 30.80 67.90
- Piotr Holewa [Poland] 0 30.80 67.90
18 Stefan Ludwig [Germany] 3 28.75 63.38
19 Mika Tiilikainen [Finland] 2 27.75 61.18
- Andreas Wild [Germany] 0 27.20 59.97
20 Iwan Horde [Netherlands] 1 27.00 59.52
21 Maarit Eerola [Finland] 0 25.64 56.53
- Norbert Andres [Germany] 0 24.00 52.91
22 Pierre Marie Paquet [France] 0 23.60 52.03
23 Helmut Reiser [Germany] 0 20.97 46.23
24 Johannes Goell [Germany] 0 20.21 44.56
- Johannes Goell [Germany] 0 19.84 43.74
25 Johannes Offermann [Germany] 0 18.13 39.97
- Mike Rohrdieck [Germany] 0 18.00 39.68
26 Mariusz Marek Neumann [Poland] 0 16.09 35.47
27 Sebastian Suski [UK] 0 15.80 34.83
28 Udo Karkos [Germany] 0 13.41 29.55
29 Mario Weishäupl [Germany] 0 13.00 28.66
  Top 20 Marrows combined weight = 830.22kg (1.830.32lb)
Average Top 20 = 41.51kg (91.52lb)
Tomato
Rank Grower Points / Info Weight kg Weight lb
1 Kaarina Menting [USA] 20 3.03 6.67
2 Juerg Wiesli [Switzerland] 19 2.59 5.72
3 Udo Karkos [Germany] 18 2.55 5.63
4 John & Susan Nieuwenhof [Canada] 17 2.53 5.58
5 David Maund [UK] 16 2.52 5.56
6 Patrik Ressel [Germany] 15 2.45 5.40
- Patrik Ressel [Germany] 0 2.39 5.26
7 Peter Glazebrook [UK] 14 2.30 5.07
- Peter Glazebrook [UK] 0 2.06 4.53
8 Daniel Unsworth [UK] 13 1.72 3.80
9 Johannes Offermann [Germany] 12 1.69 3.73
10 Dale Toten [UK] 11 1.64 3.62
11 Karsten Rohrdiek [Germany] 10 1.44 3.17
12 Alexander Lütjens [Germany] 9 1.37 3.02
- Karsten Rohrdiek [Germany] 0. DMG 1.32 2.90
13 Jörg Wagler [Germany] 8 1.32 2.90
- Jörg Wagler [Germany] 0 1.31 2.89
14 Andrew Woodward [UK] 7 1.30 2.87
15 Joe Atherton [UK] 6 1.30 2.87
16 Sebastian Jany [Germany] 5 1.28 2.82
17 Johannes Goell [Germany] 4 1.25 2.76
18 Mehdi daho [France] 3 1.20 2.65
19 Team Fortey [UK] 2 1.16 2.56
20 Robert Hawkes [UK] 1 1.16 2.56
21 Daniel Reismann [Germany] 0 1.15 2.54
- Johannes Goell [Germany] 0 1.08 2.38
- Juerg Wiesli [Switzerland] 0 1.08 2.38
22 Sebastian Lueders [Germany] 0 1.07 2.36
23 Fabrice Boudyo [France] 0 1.05 2.31
24 Peter Bohnert [Germany] 0 1.00 2.20
- Udo Karkos [Germany] 0 0.99 2.17
25 Samuel Brault [France] 0 0.95 2.09
26 Viola Grottschreiber [Germany] 0 0.94 2.07
27 Ian Clemens [UK] 0 0.92 2.03
28 Erik Haase [Germany] 0 0.89 1.96
- Udo Karkos [Germany] 0 0.87 1.92
- Peter Bohnert [Germany] 0 0.84 1.86
29 Mika Tiilikainen [Finland] 0 0.81 1.77
30 Anika Ganzlin [Germany] 0 0.76 1.68
31 Helmut Reiser [Germany] 0 0.75 1.65
32 David Thomas [UK] 0 0.74 1.63
33 Stefan Ludwig [Germany] 0 0.65 1.43
34 Maarit Eerola [Finland] 0 0.535 1.18
- Erik Haase [Germany] 0 0.50 1.10
  Top 20 Tomatoes combined weight = 35.80kg (78.93lb)
Average Top 20 = 1.79kg (3.95lb)
Corn Tall
Rank Grower Points / Info Height cm Height in
1 Iwan Horde [Netherlands] 8 605.00 238.19
2 John & Susan Nieuwenhof [Canada] 7 596.90 235.00
- Johannes Offermann [Germany]   538.00 211.81
- Johannes Offermann [Germany]   527.00 207.48
3 Brian & Ally Cleave [Canada] 6 502.60 197.87
4 Michele Mori [Italy] 5 501.00 197.24
5 Piotr Holewa [Poland] 483.30 190.28 4
6 Jörg Wagler [Germany] 3 478.00 188.19
7 Juerg Wiesli [Switzerland] 2 447.00 175.98
8 Maarit Eerola [Finland] 1 355.00 139.76
  Top 8 Tall Corn combined height = 3.968.80cm (1.562.52in)
Average Top 8 = 496.10cm (195.32in)
Field Pumpkin
Rank Grower Points / Info Weight kg Weight lb
1 John MacKinnon [Canada] 17 85.27 187.99
2 Iwan Horde [Netherlands] 16 72.00 158.73
3 Mike Rohrdieck [Germany] 15 59.00 130.07
- Iwan Horde [Netherlands] 0 52.60 115.96
- Mike Rohrdieck [Germany] 0 48.40 106.70
4 Brian & Ally Cleave [Canada] 14 47.17 104.00
5 Martin Rudorfer [Germany] 13 43.82 96.60
6 Jörg Wagler [Germany] 12 41.00 90.40
- Jörg Wagler [Germany] 0 41.00 90.39
7 Samuel Brault [France] 11 39.60 87.30
8 Johannes Offermann [Germany] 10 37.60 82.89
- Samuel Brault [France] 0 35.35 77.93
9 John & Susan Nieuwenhof [Canada] 9 35.15 77.50
- John & Susan Nieuwenhof [Canada] 0 34.47 76.00
10 Jan Scheffe [Netherlands] 8 32.00 70.55
11 Norbert Andres [Germany] 7 31.20 68.78
12 Mika Tiilikainen [Finland] 6 31.20 68.78
13 Udo Karkos [Germany] 5 28.26 62.30
14 Sebastian Suski [UK] 4 25.36 55.90
- Mike Rohrdieck [Germany] 0 23.70 52.25
- Mike Rohrdieck [Germany] 0 23.68 52.20
15 Helmut Reiser [Germany] 3 20.18 44.49
16 Mario Weishäupl [Germany] 2 18.00 39.68
- Mario Weishäupl [Germany] 0 17.00 37.48
17 Juerg Wiesli [Switzerland] 1 16.60 36.60
- Udo Karkos [Germany] 0 7.00 15.43
  Top 17 Field Pumpkins combined weight = 663.41kg (1.462.58lb)
Average Top 17 = 39.02kg (86.03lb)

Non-Competition Classes

Onion
Rank Grower Points / Info Weight kg Weight lb
1 Joe Atherton [UK] 15 7.01 15.45
- Joe Atherton [UK] 0 6.98 15.39
2 Peter Glazebrook [UK] 14 6.7 14.77
- Peter Glazebrook [UK] 0 6.27 13.82
3 David Thomas [UK] 13 5.52 12.17
4 Dale Toten [UK] 12 4.00 8.82
5 Juerg Wiesli [Switzerland] 11 2.4 5.29
- Juerg Wiesli [Switzerland] 0 2.375 5.24
6 Stefan Ludwig [Germany] 10 1.74 3.84
7 Daniel Reismann [Germany] 9 1.37 3.02
8 Mika Tiilikainen [Finland] 8 1.26 2.78
9 Viola Grottschreiber [Germany] 7 1.18 2.60
10 Piotr Holewa [Poland] 6 1.13 2.49
11 Samuel Brault [France] 5 1.11 2.43
12 Sebastian Lueders [Germany] 4 1.10 2.43
13 Peter Bohnert [Germany] 3 1.01 2.23
14 Oliver Langheim [Germany] 2 0.98 2.16
15 Karsten Rohrdiek [Germany] 1 0.68 1.51
Cucumber Heavy
Rank Grower Points / Info Weight kg Weight lb
1 Peter Glazebrook [UK] 14 11.98 26.41
2 David Thomas [UK] 13 10.92 24.07
3 Robert Hawkes [UK] 12 7.42 16.36
4 Team Fortey [UK] 11 7.32 16.14
5 Ian Neale [UK] 10 6.60 14.55
6 Joe Atherton [UK] 9 6.46 14.24
- Udo Karkos [Germany] 0 5.84 12.87
7 Juerg Wiesli [Switzerland] 8 5.75 12.68
- Juerg Wiesli [Switzerland] 0 5.20 11.46
8 Johannes Offermann [Germany] 7 5.11 11.27
- Johannes Offermann [Germany] 0 4.87 10.74
9 Andrew Woodward [UK] 6 4.82 10.63
10 Lee Herrington [UK] 5 4.68 10.32
- Johannes Goell [Germany] 0 4.16 9.17
11 Ian Clemens [UK] 4 3.98 8.77
12 Eurwyn Jones [UK] 3 3.86 8.51
- Udo Karkos [Germany] 0 2.45 5.41
- Johannes Goell [Germany] 0 2.35 5.18
13 Mika Tiilikainen [Finland] 2 2.26 4.98
14 Eeva Personen [Finland] 1 1.90 4.18
- Eeva Personen [Finland] 0 1.75 3.86
Cucumber Long
Rank Grower Points / Info Length cm length in
1 David Thomas [UK] 13 88.90 35.00
2 Ian Neale [UK] 12 88.60 34.88
3 Team Fortey [UK] 11 83.10 32.72
4 Robert Hawkes [UK] 10 82.20 32.36
5 Peter Glazebrook [UK] 9 79.10 31.14
6 Ian Clemens [UK] 8 77.60 30.55
7 Eurwyn Jones [UK] 7 75.80 29.84
8 Andrew Woodward [UK] 6 75.70 29.80
9 Johannes Offermann [Germany] 5 73.40 28.90
- Johannes Offermann [Germany] 0 72.00 28.35
10 Joe Atherton [UK] 4 71.90 28.31
- Johannes Goell [Germany] 0 68.80 27.09
11 Juerg Wiesli [Switzerland] 3 67.00 26.38
- Udo Karkos [Germany] 0 64.00 25.20
- Johannes Goell [Germany] 0 61.00 24.02
- Udo Karkos [Germany] 0 51.60 20.31
12 Eeva Personen [Finland] 2 50.00 19.69
13 Mika Tiilikainen [Finland] 1 47.00 18.50
- Eeva Personen [Finland] 0 44.00 17.32
- Ian Neale [UK] 0 0.86 0.34
Sunflower Head
Rank Grower Points / Info Width cm Width in
1 Mika Tiilikainen [Finland] 14 63.00 24.80
2 Samuel Brault [France] 13 60.50 23.82
3 Mike Rohrdieck [Germany] 12 59.00 23.23
4 Helmut Reiser [Germany] 11 56.40 22.20
5 Johannes Goell [Germany] 10 53.00 20.87
6 Jörg Wagler [Germany] 9 52.00 20.47
7 Patrick Schenk [Germany] 8 51.50 20.28
8 Juerg Wiesli [Switzerland] 7 51.00 20.08
9 Iwan Horde [Netherlands] 6 48.00 18.90
10 Sebastian Lueders [Germany] 5 47.00 18.50
11 Karsten Rohrdiek [Germany] 4 46.60 18.35
12 Udo Karkos [Germany] 3 39.80 15.67
- Karsten Rohrdiek [Germany] 0 38.80 15.28
13 Jonas De Swert [Belgium] 2 38.00 14.96
14 Johannes Offermann [Germany] 1 36.80 14.49
- Mika Tiilikainen [Finland] 0 34.00 13.39
Carrot Long
Rank Grower Points / Info Length cm Length in
1 Joe Atherton [UK] 5, New World / EGVGA record 625.40 246.22
2 Peter Glazebrook [UK] 4 556.60 219.13
3 Mika Tiilikainen [Finland] 3 243.00 95.67
4 Ian Clemens [UK] 2 229.80 90.47
5 Ian Neale [UK] 1 222.10 87.44
Carrot Heavy
Rank Grower Points / Info Weight kg Weight lb
1 Peter Glazebrook [UK] 20 7.97 17.57
- Peter Glazebrook [UK] 0 7.28 16.05
2 Ian Neale [UK] 19 4.00 8.82
3 Joe Atherton [UK] 18 3.44 7.58
- Ian Neale [UK] 0 3.22 7.10
4 Sebastian Suski [UK] 17 3.14 6.92
5 Stefan Ludwig [Germany] 16 2.49 5.49
6 Team Fortey [UK] 15 2.46 5.42
7 Daniel Reismann [Germany] 14 2.25 4.96
8 Sebastian Lueders [Germany] 13 2.24 4.94
9 Juerg Wiesli [Switzerland] 12 1.98 4.37
- Juerg Wiesli [Switzerland] 0 1.93 4.24
10 Karsten Rohrdiek [Germany] 11 1.90 4.18
11 Mika Tiilikainen [Finland] 10 1.86 4.10
- Mika Tiilikainen [Finland] 0 1.65 3.64
12 Johannes Goell [Germany] 9 1.60 3.53
13 Anika Ganzlin [Germany] 8 1.51 3.33
14 Jörg Wagler [Germany] 7 1.50 3.30
15 Viola Grottschreiber [Germany] 6 1.43 3.15
16 Udo Karkos [Germany] 5 0.93 2.05
17 Maarit Eerola [Finland] 4 0.74 1.63
18 Erik Haase [Germany] 3 0.68 1.50
- Erik Haase [Germany] 0 0.63 1.39
19 Piotr Holewa [Poland] 2 0.58 1.28
20 Johannes Offermann [Germany] 1 0.58 1.28
Runnerbean
Rank Grower Points / Info Length cm Length in
1 Joe Atherton [UK] 11 80.10 31.54
2 Dale Toten [UK] 10 79.10 31.14
3 Team Fortey [UK] 9 76.90 30.28
4 Peter Glazebrook [UK] 8 75.90 29.88
5 Peter Marston [UK] 7 75.30 29.65
6 Patrick Schenk [Germany] 6 68.00 26.77
7 Udo Karkos [Germany] 5 64.70 25.47
8 Johannes Goell [Germany] 4 55.10 21.69
- Udo Karkos [Germany] 0 54.00 21.26
9 Johannes Offermann [Germany] 3 52.60 20.71
10 Peter Bohnert [Germany] 2 52.00 20.47
- Peter Bohnert [Germany] 0 48.90 19.25
11 Sebastian Lueders [Germany] 1 48.30 19.02
- Udo Karkos [Germany] 0 44.50 17.52
- Johannes Goell [Germany] 0 42.00 16.54
- Joe Atherton [UK] 0 0.79 0.31
- Peter Glazebrook [UK] 0 0.77 0.30
Cabbage
Rank Grower Points / Info Weight kg Weight lb
1 David Thomas [UK] 19 40.80 89.95
2 Dale Toten [UK] 18 33.60 74.08
3 Ian Neale [UK] 17 33.60 74.08
4 Daniel Reismann [Germany] 16 28.84 63.58
5 Ian Stott [UK] 15 27.38 60.36
6 John Hollinrake [UK] 14 24.60 54.23
7 Brian & Ally Cleave [Canada] 13 24.49 54.00
8 Lee Herrington [UK] 12 17.40 38.36
9 Andreas Wild [Germany] 11 15.21 33.53
10 John & Susan Nieuwenhof [Canada] 10 14.51 32.00
11 Sebastian Suski [UK] 9 14.00 30.86
12 Stefan Ludwig [Germany] 8 12.77 28.15
13 Piotr Holewa [Poland] 7 10.73 23.66
14 Alexander Lütjens [Germany] 6 9.97 21.98
- Alexander Lütjens [Germany] 0 9.96 21.96
15 Sebastian Lueders [Germany] 5 8.37 18.45
16 Viola Grottschreiber [Germany] 4 6.64 14.64
17 Erik Haase [Germany] 3 6.52 14.37
- Erik Haase [Germany] 0 6.43 14.18
Beetroot Heavy
Rank Grower Points / Info Weight kg Weight lb
1 David Thomas [UK] 18 20.70 45.64
2 Ian Neale [UK] 17 13.40 29.54
3 Peter Glazebrook [UK] 16 11.52 25.40
4 John Handrahan-Cook [UK] 15 11.20 24.69
- Ian Neale [UK] 0 11.20 24.68
- Peter Glazebrook [UK] 0 10.80 23.81
5 Joe Atherton [UK] 14 10.05 22.16
- Joe Atherton [UK] 0 9.94 21.91
6 Team Fortey [UK] 13 8.62 19.00
7 David Maund [UK] 12 8.28 18.25
8 Daniel Reismann [Germany] 11 5.61 12.37
9 Stefan Ludwig [Germany] 10 4.95 10.91
10 Sebastian Suski [UK] 9 4.46 9.83
11 Mika Tiilikainen [Finland] 8 3.84 8.47
12 Sebastian Lueders [Germany] 7 3.49 7.69
13 Karsten Rohrdiek [Germany] 6 3.23 7.12
14 Piotr Holewa [Poland] 5 3.16 6.97
15 Udo Karkos [Germany] 4 2.25 4.96
16 Johannes Offermann [Germany] 3 1.90 4.19
17 Maarit Eerola [Finland] 2 1.87 4.12
- Karsten Rohrdiek [Germany] 0 1.84 4.05
18 Erik Haase [Germany] 1 1.57 3.46
- Erik Haase [Germany] 0 1.47 3.24
- Udo Karkos [Germany] 0 0.57 1.25
Potato
Rank Grower Points / Info Weight kg Weight lb
1 Joe Atherton [UK] 8 2.18 4.81
2 Peter Glazebrook [UK] 7 2.08 4.59
- Peter Glazebrook [UK] 0 2.06 4.54
3 John Handrahan-Cook [UK] 6 1.68 3.70
4 Ian Neale [UK] 5 1.68 3.70
5 Eurwyn Jones [UK] 4 1.54 3.40
- Joe Atherton [UK] 0 1.37 3.02
6 David Maund [UK] 3 1.04 2.29
7 David Thomas [UK] 2 0.66 1.46
8 Juerg Wiesli [Switzerland] 1 0.64 1.41
Parsnip Heavy
Rank Grower Points / Info Weight kg Weight lb
1 David Thomas [UK] 13 7.12 15.70
2 Joe Atherton [UK] 12 5.76 12.70
3 Peter Glazebrook [UK] 11 3.95 8.71
- Joe Atherton [UK] 0 3.54 7.80
- Peter Glazebrook [UK] 0 3.30 7.28
4 Ian Neale [UK] 10 2.74 6.04
5 Lee Herrington [UK] 9 2.54 5.60
6 Jörg Wagler [Germany] 8 2.48 5.46
7 Sebastian Suski [UK] 7 2.02 4.45
8 David Maund [UK] 6 1.88 4.14
9 Mika Tiilikainen [Finland] 5 1.65 3.64
10 Eurwyn Jones [UK] 4 1.48 3.26
11 Maarit Eerola [Finland] 3 1.24 2.73
12 Johannes Offermann [Germany] 2 0.47 1.04
13 Johannes Goell [Germany] 1 0.35 0.77
Parsnip Long
Rank Grower Points / Info Length cm Length in
1 Joe Atherton [UK] 7 483.30 190.28
2 Peter Glazebrook [UK] 6 374.40 147.40
3 Ian Neale [UK] 5 358.30 141.06
4 Mika Tiilikainen [Finland] 4 222.00 87.40
5 Ian Clemens [UK] 3 194.70 76.65
6 Johannes Offermann [Germany] 2 89.00 35.04
7 Robert Hawkes [UK] 1 22.60 8.90
Beetroot Long
Rank Grower Points / Info Length cm Length in
1 Joe Atherton [UK] 7 New World / EGVGA record 795.60 313.23
2 Peter Glazebrook [UK] 6 527.20 207.56
3 Ian Neale [UK] 5 299.40 117.87
4 Ian Clemens [UK] 4 111.70 43.98
5 Johannes Offermann [Germany] 3 76.50 30.12
Cantaloupe
Rank Grower Points / Info Weight kg Weight lb
1 Team Fortey [UK] 4 9.40 20.72
2 Ian Neale [UK] 3 7.74 17.06
3 David Thomas [UK] 2 4.04 8.91
4 Dale Toten [UK] 1 3.58 7.89
Celery
Rank Grower Points / Info Weight kg Weight lb
1 Ian Neale [UK] 7, New EGVGA record 32.80 72.31
2 Team Fortey [UK] 6 23.20 51.15
3 David Thomas [UK] 5 23.00 50.71
4 Joe Atherton [UK] 4 19.80 43.65
5 Sebastian Suski [UK] 3 11.40 25.13
6 Maarit Eerola [Finland] 2 6.28 13.85
7 Johannes Offermann [Germany] 1 1.49 3.28
Leek
Rank Grower Points / Info Weight kg Weight lb
1 Peter Glazebrook [UK] 4, New EGVGA record 8.50 18.74
- Peter Glazebrook [UK] 0 7.40 16.31
2 Dale Toten [UK] 3 5.20 11.46
3 Joe Atherton [UK] 2 3.80 8.38
4 David Maund [UK] 1 3.20 7.05
Radish
Rank Grower Points / Info Weight kg Weight lb
1 Team Fortey [UK] 5 6.90 15.21
2 Ian Neale [UK] 4 6.76 14.90
3 Peter Glazebrook [UK] 3 4.38 9.66
4 Eurwyn Jones [UK] 2 2.64 5.82
5 Sebastian Suski [UK] 1 2.20 4.85
Rutabaga/Swede
Rank Grower Points / Info Weight kg Weight lb
1 Ian Neale [UK] 9 33.00 72.75
2 Team Fortey [UK] 8 20.60 45.42
3 Peter Glazebrook [UK] 7 14.04 30.95
4 David Maund [UK] 6 12.00 26.46
5 Robert Hawkes [UK] 5 10.00 22.05
6 Eurwyn Jones [UK] 4 7.00 15.43
7 Udo Karkos [Germany] 3 4.31 9.50
- Udo Karkos [Germany] 0 3.00 6.61
8 Pierre Marie Paquet [France] 2 2.70 5.95
