| Pumpkin | ||||
| Rank | Grower | Points / Info | Weight kg | Weight lb |
| 1 | Lorelee Zywiec [USA] | 20 | 956.63 | 2109.00 |
| 2 | Beni Meier [Switzerland] | 19 | 856.02 | 1887.20 |
| 3 | Mathias Willemijns [Belgium] | 18 | 849.49 | 1872.80 |
| 4 | Stefano Cutrupi [Italy] | 17 | 846.49 | 1866.20 |
| 5 | Ian Paton [UK] | 16 | 845.99 | 1865.10 |
| 6 | Stefano Cutrupi [Italy] | 15 | 844.50 | 1861.80 |
| 7 | Lorelee Zywiec [USA] | 14 | 838.24 | 1848.00 |
| 8 | Robert Jaser [Germany] | 13 | 812.52 | 1791.30 |
| 9 | Matt Brungard [USA] | 12 | 805.35 | 1775.50 |
| 10 | Jan Biermans [Belgium] | 11 | 800.50 | 1764.80 |
| 11 | Sebastian Lueders [Germany] | 10 | 777.50 | 1714.09 |
| 12 | Mathias Willemijns [Belgium] | 9 | 764.00 | 1684.33 |
| 13 | Jeff Warner [Canada] | 8 | 763.62 | 1683.50 |
| 14 | Andreas Baumert Team Heavy East "THE" [Germany] | 7 | 761.49 | 1678.80 |
| 15 | Kaarina & Joe Menting [USA] | 6 | 751.15 | 1656.00 |
| 16 | Beni Meier [Switzerland] | 5 | 750.50 | 1654.57 |
| 17 | Jim Sherwood [USA] | 4 | 723.93 | 1596.00 |
| 18 | Jim Sherwood [USA] | 3 | 719.40 | 1586.00 |
| 19 | Sebastian Lueders [Germany] | 2 | 709.01 | 1563.10 |
| - | Lorelee Zywiec [USA] | 0 | 697.85 | 1538.50 |
| - | Lorelee Zywiec [USA] | 0, EXH | 688.10 | 1517.00 |
| 20 | Jan Van Rompaey [Belgium] | 1 | 685.00 | 1510.16 |
| 21 | Mehdi Daho [France] | 0 | 683.02 | 1505.80 |
| 22 | Chris Lyons [Canada] | 0 | 673.13 | 1484.00 |
| 23 | Luc Vanheuckelom [Belgium] | 0 | 667.01 | 1470.50 |
| 24 | Joseph Patrick Scherber [USA] | 0 | 663.15 | 1462.00 |
| 25 | Luc Berrens [Belgium] | 0 | 661.52 | 1458.40 |
| 26 | Scott Carley [Canada] | 0 | 647.50 | 1427.50 |
| 27 | Chris Lyons [Canada] | 0 | 643.65 | 1419.00 |
| 28 | Andreas Baumert Team Heavy East "THE" [Germany] | 0 | 643.50 | 1418.67 |
| 29 | Scott Carley [Canada] | 0 | 640.02 | 1411.00 |
| 30 | Joseph Patrick Scherber [USA] | 0 | 637.07 | 1404.50 |
| - | Jim Sherwood [USA] | 0 | 634.80 | 1399.50 |
| 31 | Pieterjan van Vuren [Netherlands] | 0 | 624.10 | 1375.90 |
| 32 | John & Susan Nieuwenhof [Canada] | 0 | 621.42 | 1370.00 |
| 33 Exh | Mehdi Daho [France] | 0 | 620.01 | 1366.90 |
| 34 | Iwan Horde [Netherlands] | 0 | 619.50 | 1365.76 |
| 35 | Philip Joynson [Canada] | 0 | 612.58 | 1350.50 |
| - | Chris Lyons [Canada] | 0 | 604.18 | 1332.00 |
| 36 | Matthias Würsching [Germany] | 0 | 599.60 | 1321.89 |
| 37 | Mark Baggs [UK] | 0 | 599.51 | 1321.70 |
| 38 | Robert Jaser [Germany] | 0 | 597.02 | 1316.20 |
| 39 | Thomas Keenan [USA] | 0 | 596.70 | 1315.50 |
| 40 | Philip Joynson [Canada] | 0 | 596.70 | 1315.50 |
| - | Scott Carley [Canada] | 0 | 592.16 | 1305.50 |
| 41 | Pascal Denis [France] | 0 | 588.49 | 1297.40 |
| - | Andreas Baumert Team Heavy East "THE" [Germany] | 0 | 584.40 | 1288.38 |
| 42 | Matt Brungard [USA] | 0 | 584.00 | 1287.50 |
| 43 | Heiko Bossdorf [Germany] | 0 | 580.01 | 1278.70 |
| 44 | Peter Bohnert [Germany] | 0 | 576.02 | 1269.90 |
| 45 | Norbert Andres [Germany] | 0 | 571.80 | 1260.60 |
| 46 | Jean-Claude Derouin [France] | 0 | 568.49 | 1253.30 |
| 47 | Don Young [USA] | 0 | 564.95 | 1245.50 |
| 48 | Hans van Bael [Belgium] | 0 | 562.50 | 1240.10 |
| 49 | Jean-Claude Derouin [France] | 0, EXH | 560.00 | 1234.60 |
| - | Scott Carley [Canada] | 0, EXH | 539.32 | 1189.00 |
| 50 | Thomas Puchner [Austria] | 0 | 525.99 | 1159.60 |
| 51 | Sebastian Jany [Germany] | 0 | 525.99 | 1159.60 |
| 52 | Geoffrey Gould [USA] | 0 | 525.26 | 1158.00 |
| 53 | Alexander Lütjens [Germany] | 0 | 522.99 | 1153.00 |
| 54 | Juerg Wiesli [Switzerland] | 0 | 521.40 | 1149.49 |
| 55 | Baptiste Grilleau [France] | 0 | 514.01 | 1133.20 |
| 56 | Dries van der Vennt [Belgium] | 0 | 507.98 | 1119.90 |
| 57 | Pieterjan van Vuren [Netherlands] | 0, EXH | 500.60 | 1103.63 |
| 58 | Alessio Gobbi [Italy] | 0 | 498.00 | 1097.90 |
| 59 | Bart Toftness [USA] | 0 | 497.59 | 1097.00 |
| 60 | Iwan Horde [Netherlands] | 0, EXH | 486.30 | 1072.11 |
| 61 | Brian & Ally Cleave [Canada] | 0 | 485.80 | 1071.00 |
| 62 | Salvator Parafioriti [Italy] | 0 | 481.99 | 1062.60 |
| 63 | Andreas Wild [Germany] | 0 | 479.50 | 1057.12 |
| 64 | Arnold Horde [Netherlands] | 0 | 477.90 | 1053.59 |
| 65 | Uros Fifolt [Slovenia] | 0 | 473.01 | 1042.80 |
| 66 | Stefano Musso [Italy] | 0 | 462.48 | 1019.60 |
| - | Alexander Lütjens [Germany] | 0, DMG | 457.00 | 1007.51 |
| 67 | Juerg Wiesli [Switzerland] | 0, EXH | 456.60 | 1006.63 |
| 68 | Geoffrey Gould [USA] | 0 | 456.31 | 1006.00 |
| 69 | Jörg Wagler [Germany] | 0 | 455.40 | 1003.98 |
| 70 | Susanne Braune [Germany] | 0 | 453.41 | 999.60 |
| 71 | Janko Lovse [Slovenia] | 0 | 451.01 | 994.30 |
| 72 | Ivan Bartoli [Italy] | 0 | 447.51 | 986.60 |
| 73 | Brian & Ally Cleave [Canada] | 0 | 447.24 | 986.00 |
| 74 | Bernhard Preis [Germany] | 0 | 434.81 | 958.60 |
| 75 | Franz Mathias [Austria] | 0 | 431.41 | 951.10 |
| 76 | Udo Karkos [Germany] | 0 | 426.20 | 939.60 |
| 77 | Peter Vansteenkiste [Belgium] | 0 | 402.00 | 886.26 |
| 78 | Jan scheffe [Netherlands] | 0 | 395.50 | 871.93 |
| 79 | Bart Toftness [USA] | 0 | 393.94 | 868.50 |
| 80 | Oliver Langheim [Germany] | 0 | 392.49 | 865.30 |
| 81 | Andre Lütjens [Germany] | 0 | 391.99 | 864.20 |
| - | Geoffrey Gould [USA] | 0 | 374.67 | 826.00 |
| 82 | Peter Frei [Germany] | 0 | 372.58 | 821.40 |
| 83 | Miguel Yuma [Spain] | 0 | 366.60 | 808.21 |
| 84 | Johannes Goell [Germany] | 0 | 366.00 | 806.89 |
| 85 | Daniel Reismann [Germany] | 0 | 365.74 | 806.32 |
| 86 | Davide Secco [Italy] | 0 | 365.01 | 804.70 |
| - | Geoffrey Gould [USA] | 0 | 360.61 | 795.00 |
| - | Geoffrey Gould [USA] | 0 | 358.79 | 791.00 |
| 87 | Jose Maria Gonzalez Ferrus [Spain] | 0, EXH | 349.58 | 770.70 |
| 88 | Johannes Offermann [Germany] | 0 | 337.50 | 744.06 |
| - | Sebastian Lueders [Germany] | 0, EXH | 320.50 | 706.58 |
| 89 | Viola Grottschreiber [Germany] | 0 | 319.01 | 703.30 |
| 90 | Stefan Ludwig [Germany] | 0 | 313.48 | 691.10 |
| 91 | Vincenzo Italiano [Italy] | 0 | 311.98 | 687.80 |
| 92 | Kim Engrob Bondergaard [Denmark] | 0 | 310.60 | 684.75 |
| 93 | Bruno Lecleir [France] | 0 | 304.00 | 670.20 |
| - | Bart Toftness [USA] | 0, EXH | 301.87 | 665.50 |
| 94 | Johannes Goell [Germany] | 0 | 294.00 | 648.16 |
| 95 | Marco van Zanten [Netherlands] | 0 | 289.40 | 638.02 |
| 96 | Salvador Mogas Filva [Spain] | 0 | 274.79 | 605.80 |
| 97 | Mereo Egidio [Italy] | 0 | 262.99 | 579.80 |
| 98 | Matthias Beck [Germany] | 0 | 260.82 | 575.00 |
| 99 | Jose Miguel Mendi Hualde [Spain] | 0 | 260.18 | 573.60 |
| 100 | Jose Maria Gonzalez Ferrus [Spain] | 0 | 255.19 | 562.60 |
| 101 | Mario Jaglarz [Austria] | 0, EXH | 253.01 | 557.80 |
| 102 | Mario Jaglarz [Austria] | 0 | 250.02 | 551.20 |
| 103 | Udo Karkos [Germany] | 0 | 245.00 | 540.13 |
| 104 | Nicolas Marche [France] | 0 | 240.40 | 529.99 |
| 105 | Franco Ondelli [Italy] | 0 | 238.00 | 524.70 |
| 106 | Mirko Nürnberg [Germany] | 0 | 236.20 | 520.73 |
| 107 | Mereo Egidio [Italy] | 0 | 232.51 | 512.60 |
| - | Udo Karkos [Germany] | 0 | 230.50 | 508.16 |
| 108 | Brian Marshall [UK] | 0 | 230.00 | 507.06 |
| 109 | Helmut Reiser [Germany] | 0 | 196.50 | 433.21 |
| 110 | Samuel Brault [France] | 0 | 186.02 | 410.10 |
| 111 | Tom Delles [Luxembourg] | 0 | 179.60 | 395.95 |
| 112 | Mike Rohrdieck [Germany] | 0 | 177.50 | 391.32 |
| 113 | Robert Hawkes [UK] | 0 | 159.80 | 352.30 |
| 114 | Maarit Eerola [Finland] | 0 | 158.40 | 349.21 |
| 115 | Maarit Eerola [Finland] | 0 | 158.39 | 349.20 |
| 116 | Robert Hawkes [UK] | 0 | 156.80 | 345.68 |
| 117 | David Maund [UK] | 0 | 146.15 | 322.21 |
| 118 | Andrew Woodward [UK] | 0 | 131.80 | 290.57 |
|
Top 20 Pumkins combined weight = 15,861.33kg (34,968.20lb) Average Top 20 = 793.07kg (1,748.41lb) |
||||
| Squash | ||||
| Rank | Grower | Points / Info | Width cm | Width in |
| 1 | Peter Boonen [Belgium] | 20 | 507.21 | 1118.20 |
| 2 | Baptiste Grilleau [France] | 19 | 447.01 | 985.50 |
| 3 | Arnold Horde [Netherlands] | 18 | 438.90 | 967.61 |
| 4 | Mehdi Daho [France] | 17 | 421.48 | 929.20 |
| 5 | Andreas Baumert Team Heavy East "THE" [Germany] | 16 | 390.41 | 860.70 |
| 6 | Alexander Lütjens [Germany] | 15 | 379.02 | 835.60 |
| 7 | Juerg Wiesli [Switzerland] | 14, EXH | 362.40 | 798.95 |
| 8 | Bernhard Preis [Germany] | 13 | 354.39 | 781.30 |
| 9 | Matthias Würsching [Germany] | 12 | 312.98 | 690.00 |
| 10 | Iwan Horde [Netherlands] | 11 | 306.60 | 675.94 |
| 11 | Stefano Musso [Italy] | 10 | 270.52 | 596.40 |
| 12 | Norbert Andres [Germany] | 9 | 263.22 | 580.30 |
| 13 | Herman Boonen [Belgium] | 8 | 260.18 | 573.60 |
| 14 | David Thomas [UK] | 7 | 259.60 | 572.32 |
| 15 | Bruno Lecleir [France] | 6 | 252.51 | 556.70 |
| 16 | Lee Roof [USA] | 5 | 228.16 | 503.00 |
| 17 | Andre Lütjens [Germany] | 4 | 200.99 | 443.10 |
| 18 | Carlos Callen [Spain] | 3 | 197.40 | 435.20 |
| 19 | Martin Rudorfer [Germany] | 2 | 190.01 | 418.90 |
| 20 | Oliver Langheim [Germany] | 1 | 180.50 | 397.93 |
| 21 | David Maund [UK] | 0 | 171.60 | 378.31 |
| 22 | Jean Kinnen [Luxembourg] | 0 | 138.80 | 306.00 |
| - | Jean Kinnen [Luxembourg] | 0, EXH | 120.00 | 264.55 |
| 23 | Jerome Verdier [Luxembourg] | 0 | 116.60 | 257.06 |
| - | Alexander Lütjens [Germany] | 0 | 112.50 | 248.02 |
| 24 | Peter Frei [Germany] | 0 | 109.81 | 242.10 |
| 25 | Viola Grottschreiber [Germany] | 0 | 91.99 | 202.80 |
| 26 | Daniel Young [UK] | 0 | 89.49 | 197.30 |
| 27 | Marie Kalkaus [Australia] | 0 | 64.80 | 142.86 |
| 28 | Robert Hawkes [UK] | 0 | 58.00 | 127.87 |
| 29 | Mike Rohrdieck [Germany] | 0 | 50.60 | 111.55 |
| 30 | Johannes Goell [Germany] | 0 | 22.50 | 49.60 |
|
Top 20 Squash combined weight = 6,223.49kg (13,720.43lb) Average Top 20 = 311.17kg (686.02lb) |
||||
| Long gourd | ||||
| Rank | Grower | Points / Info | Length cm | Length in |
| 1 | Mehdi Daho [France] | 20 | 330.20 | 130.00 |
| 2 | Juerg Wiesli [Switzerland] | 19 | 305.00 | 120.08 |
| 3 | Joseph Patrick Scherber [USA] | 18 | 298.45 | 117.50 |
| 4 | Johannes Offermann [Germany] | 17 | 285.00 | 112.20 |
| - | Joseph Patrick Scherber [USA] | 0 | 282.45 | 111.20 |
| 5 | Peter Bohnert [Germany] | 16 | 267.72 | 105.40 |
| 6 | Martin Rudorfer [Germany] | 15 | 265.18 | 104.40 |
| 7 | Viola Grottschreiber [Germany] | 14, EXH | 258.06 | 101.60 |
| 8 | Iwan Horde [Netherlands] | 13 | 258.00 | 101.57 |
| - | Peter Bohnert [Germany] | 0 | 256.54 | 101.00 |
| 9 | Sebastian Jany [Germany] | 12 | 245.11 | 96.50 |
| 10 | Alexander Lütjens [Germany] | 11 | 245.11 | 96.50 |
| 11 | Andre Lütjens [Germany] | 10 | 245.11 | 96.50 |
| 12 | Robert Jaser [Germany] | 9 | 239.27 | 94.20 |
| - | Robert Jaser [Germany] | 0 | 230.89 | 90.90 |
| 13 | Stefano Cutrupi [Italy] | 8 | 227.58 | 89.60 |
| 14 | Norbert Andres [Germany] | 7 | 218.44 | 86.00 |
| 15 | John & Susan Nieuwenhof [Canada] | 6 | 217.17 | 85.50 |
| 16 | Sebastian Lueders [Germany] | 5 | 215.00 | 84.65 |
| 17 | Thomas Puchner [Austria] | 4 | 211.07 | 83.10 |
| 18 | Brian & Ally Cleave [Canada] | 3 | 210.19 | 82.75 |
| 19 | Oliver Langheim [Germany] | 2 | 208.03 | 81.90 |
| - | Norbert Andres [Germany] | 0 | 203.20 | 80.00 |
| - | Sebastian Lueders [Germany] | 0 | 201.70 | 79.41 |
| - | Viola Grottschreiber [Germany] | 0 | 200.91 | 79.10 |
| 20 | Johannes Goell [Germany] | 1 | 189.30 | 74.53 |
| 21 | Samuel Brault [France] | 0 | 153.92 | 60.60 |
| 22 | Marie Kalkaus [Australia] | 0 | 56.69 | 144.00 |
| 23 | Carlos Callen [Spain] | 0 | 101.60 | 40.00 |
|
Top 20 Long Gourds combined length = 4,938.98cm (1,944.48in) Average Top 20 = 246.95cm (97.22in) |
||||
| Sunflower Tall | ||||
| Rank | Grower | Points / Info | Height cm | Height in |
| 1 | Peter Vansteenkiste [Belgium] | 7 | 536.50 | 211.22 |
| 2 | Iwan Horde [Netherlands] | 6 | 467.00 | 183.86 |
| 3 | Helmut Reiser [Germany] | 5 | 427.00 | 168.11 |
| 4 | Andreas Baumert Team Heavy East "THE" [Germany] | 4 | 423.00 | 166.54 |
| - | Iwan Horde [Netherlands] | 0, EXH | 414.00 | 162.99 |
| 5 | Mehdi Daho [France] | 3 | 403.50 | 158.86 |
| 6 | Johannes Goell [Germany] | 2 | 333.00 | 131.10 |
| 7 | Marie Kalkaus [Australia] | 1 | 274.00 | 107.87 |
|
Top 7 Sunflowers combined height = 2,864.00cm (1,127.56in) Average Top 7 = 409.14cm (161.08in) |
||||
| Marrow | ||||
| Rank | Grower | Points / Info | Weight kg | Weight lb |
| 1 | Dale Toten [UK] | 20 | 63.25 | 139.44 |
| 2 | Team Fortey [UK] | 19 | 61.60 | 135.80 |
| 3 | Ian Neale [UK] | 18 | 52.40 | 115.52 |
| 4 | Peter Glazebrook [UK] | 17 | 52.20 | 115.08 |
| - | Peter Glazebrook [UK] | 0 | 52.00 | 114.64 |
| - | Ian Neale [UK] | 0 | 51.80 | 114.20 |
| - | Peter Glazebrook [UK] | 0 | 51.40 | 113.32 |
| 5 | John Hollinrake [UK] | 16 | 45.40 | 100.09 |
| - | Team Fortey [UK] | 0 | 44.00 | 97.00 |
| - | Ian Neale [UK] | 0 | 43.40 | 95.68 |
| 6 | Brian Marshall [UK] | 15 | 40.80 | 89.95 |
| 7 | David Thomas [UK] | 14 | 39.60 | 87.30 |
| 8 | Andreas Baumert Team Heavy East "THE" [Germany] | 13 | 37.60 | 82.89 |
| - | David Thomas [UK] | 0 | 37.42 | 82.50 |
| 9 | Iwan Horde [Netherlands] | 12 | 36.20 | 79.81 |
| 10 | Mark Baggs [UK] | 11 | 35.72 | 78.76 |
| 11 | David Maund [UK] | 10 | 35.20 | 77.60 |
| 12 | Daniel Reismann [Germany] | 9 | 32.61 | 71.89 |
| - | Iwan Horde [Netherlands] | 0 | 32.20 | 70.99 |
| - | Iwan Horde [Netherlands] | 0 | 31.40 | 69.23 |
| 13 | Marco van Zanten [Netherlands] | 8 | 29.50 | 65.04 |
| - | Marco van Zanten [Netherlands] | 0 | 29.40 | 64.82 |
| - | Andreas Baumert Team Heavy East "THE" [Germany] | 0 | 29.00 | 63.93 |
| 14 | John & Susan Nieuwenhof [Canada] | 7 | 27.22 | 60.01 |
| 15 | Maarit Eerola [Finland] | 6 | 26.15 | 57.65 |
| 16 | Johannes Offermann [Germany] | 5 | 25.60 | 56.44 |
| 17 | Sebastian Lueders [Germany] | 4 | 24.50 | 54.01 |
| 18 | Mike Rohrdieck [Germany] | 3 | 23.80 | 52.47 |
| - | Sebastian Lueders [Germany] | 0 | 22.00 | 48.50 |
| 19 | Johannes Goell [Germany] | 2 | 21.22 | 46.78 |
| - | Johannes Goell [Germany] | 0 | 20.34 | 44.84 |
| 20 | Udo Karkos [Germany] | 1 | 20.22 | 44.58 |
| 21 | Juerg Wiesli [Switzerland] | 0 | 18.90 | 41.67 |
| 22 | Helmut Reiser [Germany] | 0 | 18.18 | 40.08 |
| 23 | Brian & Ally Cleave [Canada] | 0 | 17.25 | 38.03 |
| 24 | Tom Delles [Luxembourg] | 0 | 15.60 | 34.39 |
| 25 | Andrew Woodward [UK] | 0 | 14.75 | 32.52 |
| - | Mike Rohrdieck [Germany] | 0 | 10.50 | 23.15 |
| 26 | Daniel Young [UK] | 0 | 10.33 | 22.77 |
|
Top 20 Marrows combined weight = 730.79kg (1,611.13lb) Average Top 20 = 36.54kg (80.56lb) |
||||
| Tomato | ||||
| Rank | Grower | Points / Info | Weight kg | Weight lb |
| 1 | Fabrice Boudyo [France] | 20 | 3.80 | 8.37 |
| 2 | Juerg Wiesli [Switzerland] | 19 | 3.30 | 7.27 |
| 3 | Ian Neale [UK] | 18 | 2.78 | 6.14 |
| - | Fabrice Boudyo [France] | 0 | 2.73 | 6.01 |
| - | Fabrice Boudyo [France] | 0 | 2.66 | 5.85 |
| 4 | Kaarina & Joe Menting [USA] | 17 | 2.51 | 5.53 |
| - | Kaarina & Joe Menting [USA] | 0 | 2.49 | 5.48 |
| 5 | Peter Glazebrook [UK] | 16 | 2.45 | 5.40 |
| - | Ian Neale [UK] | 0 | 2.40 | 5.29 |
| 6 | Team Fortey [UK] | 15 | 2.38 | 5.24 |
| - | Fabrice Boudyo [France] | 0 | 2.33 | 5.13 |
| 7 | Mehdi Daho [France] | 14 | 2.29 | 5.04 |
| - | Peter Glazebrook [UK] | 0 | 2.25 | 4.96 |
| - | Peter Glazebrook [UK] | 0 | 2.25 | 4.95 |
| - | Fabrice Boudyo [France] | 0 | 2.23 | 4.91 |
| - | Ian Neale [UK] | 0 | 2.15 | 4.75 |
| - | Team Fortey [UK] | 0 | 2.15 | 4.74 |
| 8 | Phil & Jane Hunt [Canada] | 13 | 2.10 | 4.62 |
| 9 | Chris Lyons [Canada] | 12 | 2.10 | 4.62 |
| - | Phil & Jane Hunt [Canada] | 0 | 2.01 | 4.44 |
| 10 | Joe Atherton [UK] | 11 | 1.76 | 3.87 |
| 11 | Dale Toten [UK] | 10 | 1.70 | 3.75 |
| - | Fabrice Boudyo [France] | 0 | 1.68 | 3.70 |
| 12 | Risto Uotila [Finland] | 9 | 1.68 | 3.70 |
| - | Risto Uotila [Finland] | 0 | 1.67 | 3.68 |
| - | Mehdi Daho [France] | 0 | 1.45 | 3.20 |
| 13 | David Maund [UK] | 8 | 1.45 | 3.20 |
| 14 | John & Susan Nieuwenhof [Canada] | 7 | 1.43 | 3.15 |
| 15 | Johannes Offermann [Germany] | 6 | 1.42 | 3.14 |
| - | Juerg Wiesli [Switzerland] | 0 | 1.41 | 3.11 |
| 16 | Roger Rüegger [Switzerland] | 5 | 1.38 | 3.05 |
| - | Peter Glazebrook [UK] | 0 | 1.35 | 2.97 |
| 17 | Sebastian Lueders [Germany] | 4 | 1.29 | 2.85 |
| 18 | Samuel Brault [France] | 3 | 1.22 | 2.70 |
| 19 | Helmut Reiser [Germany] | 2 | 1.21 | 2.67 |
| 20 | Johannes Goell [Germany] | 1 | 1.20 | 2.65 |
| 21 | Andrew Woodward [UK] | 0 | 1.15 | 2.54 |
| 22 | Jörg Wagler [Germany] | 0 | 1.13 | 2.48 |
| - | Johannes Offermann [Germany] | 0 | 1.13 | 2.48 |
| - | Joe Atherton [UK] | 0 | 1.10 | 2.43 |
| - | Johannes Goell [Germany] | 0 | 1.07 | 2.35 |
| 23 | Daniel Reismann [Germany] | 0 | 0.98 | 2.16 |
| 24 | Robert Hawkes [UK] | 0 | 0.95 | 2.09 |
| 25 | David Thomas [UK] | 0 | 0.95 | 2.09 |
| - | Sebastian Lueders [Germany] | 0 | 0.94 | 2.07 |
| 26 | Andreas Baumert Team Heavy East "THE" [Germany] | 0 | 0.90 | 1.99 |
| - | Ian Neale [UK] | 0 | 0.89 | 1.96 |
| - | Johannes Goell [Germany] | 0 | 0.83 | 1.83 |
|
Top 20 Tomatoes combined weight = 39.43kg (86.93lb) Average Top 20 = 1.97kg (4.35lb) |
||||
| Corn Tall | ||||
| Rank | Grower | Points / Info | Height cm | Height in |
| 1 | Johannes Offermann [Germany] | 8 | 597.00 | 235.04 |
| 2 | Michele Mori [Italy] | 7 | 592.00 | 233.07 |
| - | Michele Mori [Italy] | 0 | 565.00 | 222.44 |
| - | Johannes Offermann [Germany] | 0 | 556.00 | 218.90 |
| 3 | Arnold Horde [Netherlands] | 6 | 501.00 | 197.24 |
| 4 | Jörg Wagler [Germany] | 5 | 474.50 | 186.81 |
| 5 | Marie Kalkaus [Australia] | 4 | 439.00 | 172.83 |
| 6 | Udo Karkos [Germany] | 3 | 419.00 | 164.96 |
| 7 | Iwan Horde [Netherlands] | 2 | 400.00 | 157.48 |
| - | Iwan Horde [Netherlands] | 0 | 356.00 | 140.16 |
| 8 | Sebastian Lueders [Germany] | 1 | 222.00 | 87.40 |
|
Top 8 Tall Corn combined height = 3,644.50cm (1,434.84in) Average Top 8 = 455.56cm (179.36in) |
||||
| Field Pumpkin | ||||
| Rank | Grower | Points / Info | Weight kg | Weight lb |
| 1 | Brian & Ally Cleave [Canada] | 20 | 66.68 | 147.00 |
| - | Brian & Ally Cleave [Canada] | 0 | 53.52 | 118.00 |
| 2 | Iwan Horde [Netherlands] | 19 | 53.10 | 117.07 |
| - | Iwan Horde [Netherlands] | 0, EXH | 50.40 | 111.11 |
| 3 | Chris Lyons [Canada] | 18 | 48.99 | 108.00 |
| 4 | Mehdi Daho [France] | 17 | 47.22 | 104.10 |
| 5 | Ben Middelkoop [Netherlands] | 16 | 47.10 | 103.84 |
| 6 | Jörg Wagler [Germany] | 15 | 46.80 | 103.18 |
| 7 | John & Susan Nieuwenhof [Canada] | 14 | 45.59 | 100.50 |
| 8 | Martin Rudorfer [Germany] | 13 | 45.00 | 99.20 |
| 9 | Geoffrey Gould [USA] | 12 | 44.91 | 99.00 |
| 10 | Team Fortey [UK] | 11 | 43.91 | 96.80 |
| 11 | Jeff Warner [Canada] | 10 | 43.09 | 95.00 |
| 12 | Marco van Zanten [Netherlands] | 9 | 42.90 | 94.58 |
| 13 | Jeremy Terry [USA] | 8 | 42.64 | 94.00 |
| 14 | Mirko Nürnberg [Germany] | 7 | 39.60 | 87.30 |
| - | Jörg Wagler [Germany] | 0, EXH | 39.40 | 86.86 |
| - | Iwan Horde [Netherlands] | 0, EXH | 38.10 | 84.00 |
| 15 | Maarit Eerola [Finland] | 6 | 37.80 | 83.33 |
| - | Maarit Eerola [Finland] | 0 | 37.78 | 83.30 |
| 16 | Peter Bohnert [Germany] | 5 | 36.60 | 80.70 |
| - | Iwan Horde [Netherlands] | 0, EXH | 36.10 | 79.59 |
| 17 | Jan scheffe [Netherlands] | 4 | 35.00 | 77.16 |
| 18 | Andreas Baumert Team Heavy East "THE" [Germany] | 3 | 34.20 | 75.40 |
| 19 | Helmut Reiser [Germany] | 2 | 34.00 | 74.96 |
| 20 | Norbert Andres [Germany] | 1 | 33.20 | 73.20 |
| - | Helmut Reiser [Germany] | 0 | 32.50 | 71.65 |
| - | Jan scheffe [Netherlands] | 0, EXH | 32.40 | 71.43 |
| 21 | Juerg Wiesli [Switzerland] | 0 | 31.70 | 69.89 |
| - | Peter Bohnert [Germany] | 0 | 28.80 | 63.50 |
| 22 | Thomas Puchner [Austria] | 0 | 27.12 | 59.80 |
| 23 | Mike Rohrdieck [Germany] | 0 | 26.00 | 57.32 |
| 24 | Oliver Langheim [Germany] | 0 | 25.60 | 56.44 |
| - | Mike Rohrdieck [Germany] | 0 | 24.00 | 52.90 |
| - | Maarit Eerola [Finland] | 0, EXH | 21.50 | 47.40 |
| - | Maarit Eerola [Finland] | 0, EXH | 21.50 | 47.40 |
| 25 | Johannes Offermann [Germany] | 0 | 19.64 | 43.30 |
| 26 | Udo Karkos [Germany] | 0 | 19.20 | 42.33 |
| 27 | Carlos Callen [Spain] | 0 | 17.87 | 39.40 |
| 28 | Sebastian Lueders [Germany] | 0 | 17.00 | 37.48 |
| 29 | Ruben Mendi Hualde [Spain] | 0 | 13.93 | 30.70 |
| 30 | Giulio Ferretti [Italy] | 0 | 11.02 | 24.30 |
| - | Maarit Eerola [Finland] | 0, EXH | 11.00 | 24.25 |
| 31 | Stefano Cutrupi [Italy] | 0 | 5.99 | 13.21 |
|
Top 20 Field Pumpkins combined weight = 868.32kg (1,914.31lb) Average Top 20 = 43.42kg (95.72lb) |
||||
| Onion | ||||
| Rank | Grower | Info | Weight kg | Weight lb |
| 1 | Peter Glazebrook [UK] | 6.20 | 13.67 | |
| - | Peter Glazebrook [UK] | 6.16 | 13.58 | |
| - | Peter Glazebrook [UK] | 6.15 | 13.56 | |
| 2 | Joe Atherton [UK] | 5.65 | 12.46 | |
| - | Joe Atherton [UK] | 5.60 | 12.35 | |
| 3 | David Thomas [UK] | 4.70 | 10.36 | |
| 4 | Brian Marshall [UK] | 4.27 | 9.41 | |
| 5 | Mehdi Daho [France] | 2.93 | 6.47 | |
| 6 | Sebastian Lueders [Germany] | 2.70 | 5.95 | |
| - | Sebastian Lueders [Germany] | 1.68 | 3.71 | |
| 7 | Daniel Reismann [Germany] | 1.46 | 3.22 | |
| 8 | Helmut Reiser [Germany] | 1.38 | 3.04 | |
| 9 | Samuel Brault [France] | 1.07 | 2.36 | |
| 10 | Mirko Nürnberg [Germany] | 0.75 | 1.65 | |
| 11 | Johannes Offermann [Germany] | 0.68 | 1.50 | |
| Cucumber Heavy | ||||
| Rank | Grower | Info | Weight kg | Weight lb |
| 1 | David Thomas [UK] | New World / EGVGA record | 12.90 | 28.44 |
| 2 | Robert Hawkes [UK] | 8.00 | 17.64 | |
| 3 | Juerg Wiesli [Switzerland] | 7.64 | 16.84 | |
| - | Robert Hawkes [UK] | 7.60 | 16.76 | |
