EGVGA Results 2010

COMPETITION VEGETABLES

Pumpkin - European EGVGA growers
EGVGA record to beat: 1611 lbs
Rank Grower Info Weight kg Weight lb
1 Ian & Stuart Paton [UK] BRITISH RECORD 682.2 1504.0
2 Andreas Baumert [Germany] GERMAN RECORD 667.7 1472.0
3 Jef Leysen [Belgium] 655.0 1444.0
4 Ian & Stuart Paton [UK] 619.6 1366.0
5 Luc Berrens [Belgium] 609.6 1344.0
6 Ian & Stuart Paton 592.8 1307.0
7 Anders Lilja [Sweden] 588.3 1297.0
8 Herman Boonen [Belgium] 587.9 1296.0
9 Beni Meier [Switzerland] 586.0 1292.0
10 Jef Leysen [Belgium] 570.2 1257.0
11 Mark & Frank Baggs [UK] 549.8 1212.0
12 Luc Vanheuckelom [Belgium] 530.3 1169.0
13 Beni Meier [Switzerland] 529.3 1167.0
14 Andreas Baumert [Germany] 528.9 1166.0
15 Andreas Baumert [Germany] 523.9 1155.0
16 Jan van Rompaey [Belgium] 517.1 1140.0
17 Jan Styra [Poland] POLISH RECORD 513.9 1133.0
18 Mehdi Daho [France] 512.6 1130.0
19 Matthias Würsching [Germany] 509.8 1124.0
20 Ian & Stuart Paton [UK] 507.1 1118.0
Pumpkin - non-European EGVGA growers
Rank Grower Info Weight kg Weight lb
1 Chris Lyons [Canada] 600.0 1367.0
2 Phil Hunt [Canada] 602.8 1329.0
3 Bryan Mailey [Canada] 507.6 1119.0
4 Phil Hunt [Canada] 507.6 1190.0
5 Don Young [USA] 430.9 950.0
Squash
EGVGA record to beat: 1234 lbs
Rank Grower Info Weight kg Weight lb
1 Arnold Horde [Netherlands] 501.7 1106.0
2 Leo Cuypers [Belgium] 501.7 446.3
3 Horst Jager [Germany] NEW GERMAN RECORD 427.3 942.0
4 Leo Cuypers [Belgium] 425.9 939.0
5 Jan van Rompaey [Belgium] 424.1 935.0
6 Jef Leysen [Belgium] 400.1 882.0
7 Leo Cuypers [Belgium] 397.8 877.0
8 Jonas de Swert [Belgium] 367.9 811.0
9 Rick Sanders [Germany] 362.9 800.0
10 Bernhard Preis [Germany] 357.9 789.0
11 Leo Cuypers [Belgium] 355.6 784.0
12 Hans van Bael [Belgium] 350.6 773.0
13 Maija Karvinen [Finland] NEW FINNISH RECORD 325.2 717.0
14 David Thomas [UK] 320.7 707.0
15 Miika Mantyniemi [Finland] 312.5 689.0
16 Jonas de Swert [Belgium] 305.7 673.0
17 Bradley Wursten [Netherlands] 282.1 622.0
18 George Rogers [UK] 253.6 559.0
19 George Rogers [UK] 246.3 543.0
20 David Thomas [UK] 237.7 524.0
Beetroot (heaviest) - 2010 giant veg of the year
EGVGA record to beat: 51.0 lbs
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] 17.2 37.9
2 Peter Glazebrook [UK] 15.0 33.1
3 Peter Glazebrook [UK] 12.5 27.6
4 Mehdi Daho [France] 12.4 27.2
5 David Thomas [UK] 12.2 26.9
6 Christoph Schieder [Austria] 12.2 26.9
7 David Thomas [UK] 11.8 26.0
8 Christoph Schieder [Austria] 11.2 24.7
9 Bradley Wursten [Netherlands] 11.1 24.4
10 Christoph Schieder [Austria] 9.3 20.5
11 John Hollinrake [UK] 9.1 20.0
12 Bradley Wursten [Netherlands] 8.9 19.5
13 Bradley Wursten [Netherlands] 8.8 19.4
14 Simon McMinnis [UK] 7.9 17.4
15 Mark Raymont [UK] 7.0 15.4
16 Janko Lovse [Slovenia] 7.0 15.4
17 Mehdi Daho [Finland] 6.6 14.5
18 Tuija Osmala [Finland] FINNISH RECORD 6.4 14.0
19 Johannes Offermann [Germany] 6.3 13.9
20 Dominick Dinapoli [Germany] 6.2 13.7
21 Norbert Andres [Germany] 6.0 13.2
22 Juan José Ramos [Spain] 5.8 12.8
English marrow
EGVGA record to beat: 206.5 lbs
Rank Grower Info Weight kg Weight lb
1 Bradley Wursten [Netherlands] 71.1 156.6
2 Peter Glazebrook [UK] 70.8 156.0
3 Peter Glazebrook [UK] 67.5 148.8
4 Peter Glazebrook [UK] 64.9 143.0
5 Graham Stewart [UK] 55.4 122.0
6 Graham Stewart [UK] 51.7 114.0
7 David Thomas [UK] 50.5 111.3
8 Horst Jager [Germany] NEW GERMAN RECORD 50.1 110.4
9 Andreas Wild [Germany] 38.1 84.1
10 Bradley Wursten [Netherlands] 35.2 77.6
11 Johannes Offermann [Germany] 35.1 77.4
12 John Hollinrake [UK] 34.9 77.0
13 John Hollinrake [UK] 34.5 76.0
14 Malcolm Carter [UK] 33.7 74.1
15 Norbert Andres [Germany] 33.5 73.8
16 Sanna-Mari Saarenmaa [Finland] NEW FINNISH RECORD 33.2 73.2
17 Peter Woltan [Austria] 33.2 73.2
18 Horst Jager [Germany] 31.4 69.2
19 Horst Jager [Germany] 31.0 68.3
20 Norbert Andres [Germany] 30.7 67.7
Long gourds
EGVGA record to beat: 112.9
Rank Grower Info Length cm Length in
1 Mehdi Daho [France] NEW EUROPEAN RECORD 290.9 114.5
2 Fabrice Boudyo [France] 287.2 113.1
3 Kaarina Rinne [Finland] 279.5 110.0
4 Maija Karvinen [Finland] 269.5 106.1
5 Norbert Andres [Germany] 259.0 101.9
6 Kaarina Rinne [Finland] 256.5 101.0
7 Peter Ganter [Germany] 252.0 99.2
8 Johannes Offermann [Germany] 249.0 98.0
9 Johannes Offermann [Germany] 244.0 96.1
10 Jean Claude Derouin [France] 243.2 95.7
11 Peter Bohnert [Germany] 239.0 94.0
12 Kerstin Schieder [Austria] 237.5 93.5
13 Norbert Andres [Germany] 226.0 89.0
14 Arnold Horde [Netherlands] 218.0 85.8
15 Marko Schröder [Germany] 210.0 82.7
16 Robert Jaser [Germany] 209.0 82.4
17 Iwan Horde [Netherlands] 208.0 82.0
18 Liviu Pencea [Romania] 207.0 81.5
19 Rick Sanders [Germany] 205.0 80.7
20 Jan Scheffe [Netherlands] 203.0 79.9
Sunflower (tall)
EGVGA record to beat: 187in
Rank Grower Info Height cm Height in
1 Bradley Wursten [Netherlands] NEW EGVGA RECORD 493.0 194.1
2 Iwan Horde [Netherlands] 474.0 186.6
3 Bradley Wursten [Netherlands] 445.5 175.4
4 Rick Sanders [Germany] 442.0 174.0
5 Rick Sanders [Germany] 436.0 171.7
6 Bradley Wursten [Netherlands] 423.0 166.5
7 Maija Karvinen [Finland] 410.0 161.4
8 Anders Lilja [Sweden] 403.0 158.6
9 Jean Claude Derouin [France] 401.0 157.9
10 Liviu Pencea [Romania] 400.0 157.5
11 Liviu Pencea [Romania] 393.0 154.7
12 Liviu Pencea [Romania] 387.0 152.4
13 Joachim Hammerl [Austria] 364.0 143.3
Sunflower (head) - 2010 non-veg of the year
EGVGA record to beat: 23.2in
Rank Grower Info Width cm Width in
1 Bradley Wursten [Netherlands] 56.5 22.2
2 Joachim Hammerl [Austria] 52.0 20.5
3 Iwan Horde [Netherlands] 51.0 20.1
4 Iwan Horde [Netherlands] 50.5 19.9
5 Iwan Horde [Netherlands] 50.0 19.7
6 Maija Karvinen [Finland] 50.0 19.7
7 Rick Sanders [Germany] 50.0 19.7
8 John Hollinrake [UK] 49.5 19.5
9 Tuija Osmala [Finland] 48.0 18.9
10 Liviu Pencea [Romania] 45.0 17.7
11 Arnold Horde [Netherlands] 44.5 17.5
12 Anders Lilja [Sweden] 43.0 16.9
13 Liviu Pencea [Romania] 43.0 16.9
14 Arnold Horde [Netherlands] 42.5 16.7
15 Tuija Osmala [Finland] 42.0 16.5
16 Anders Lilja [Sweden] 41.0 16.1
17 Liviu Pencea [Romania] 40.0 15.7
18 Mehdi Daho [France] 38.5 15.2
Tomato
EGVGA record to beat: 5.00lbs
Rank Grower Info Weight kg Weight lb
1 Fabrice Boudyo [France] NEW EGVGA RECORD 2.300 5.07
2 Peter Glazebrook [UK] 2.280 5.03
3 Bradley Wursten [Netherlands] NEW DUTCH RECORD 2.101 4.63
4 Fabrice Boudyo [France] 1.985 4.38
5 Johannes Offermann [Germany] 1.872 4.13
6 Fabrice Boudyo [France] 1.825 4.02
7 Fabrice Boudyo [France] 1.805 3.98
8 Fabrice Boudyo [France] 1.770 3.90
9 Fabrice Boudyo [France] 1.680 3.70
10 Rhonny Clerinx [Belgium] 1.590 3.51
11 Rick Sanders [Germany] 1.554 3.43
12 Malcolm Carter [UK] 1.530 3.37
13 Tuija Osmala [Finland] 1.470 3.24
14 Mehdi Daho [France] 1.355 2.99
15 Tuija Osmala [Finland] 1.336 2.95
16 Sanna-Mari Saarenmaa [Finland] 1.275 2.81
17 Armi Lindell [Finland] 1.272 2.80
18 Tuija Osmala [Finland] 1.234 2.72
19 Fabrice Boudyo [France] 1.221 2.69
20 Tuija Osmala [Finland] 1.204 2.61

OTHER VEGETABLES

Amaranth
Rank Grower Info Height cm Height in
1 Bo Persson [Sweden] 742.0 292.1
Beetroot (long)
Rank Grower Info Length cm Length in
1 Peter Glazebrook [UK] 548 215.8
Cabbage
Rank Grower Info Weight kg Weight lb
1 David Thomas [UK] EGVGA RECORD 49.5 109
2 George Rogers [UK] 46.0 101
3 David Thomas [UK] 38.0 84
4 David Thomas [UK] 38.0 84
5 Peter Glazebrook [UK] 36.0 79
6 Peter Glazebrook [UK] 33.0 73
7 Simon McMinnis [UK] 30.4 67
8 Mehdi Daho [France] 11.5 25
Carrot (heavy)
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] 3.32 7.32
2 David Thomas [UK] 2.95 6.50
3 Mehdi Daho [France] 2.34 5.16
4 Mehdi Daho [France] 1.36 2.91
5 Mehdi Daho [France] 1.19 2.62
6 Bradley Wursten [Netherlands] 1.13 2.49
Carrot (long)
Rank Grower Info Length cm Length in
1 Peter Glazebrook [UK] 403 158.7
2 Mehdi Daho [France] 87 34.3
3 Johannes Offermann [Germany] 76 29.9
Cantaloupe
Rank Grower Info Weight kg Weight lb
1 Mehdi Daho [France] 17.40 38.3
2 Mehdi Daho [France] 15.39 33.9
3 Mehdi Daho [France] 11.73 25.9
4 Peter Glazebrook [UK] 6.04 13.3
Celery
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] 9.5 20.9
Corn
Rank Grower Info Height cm Height in
1 Liviu Pencea [Romania] NEW EUROPEAN RECORD 580 228.3
2 Bradley Wursten [Netherlands] NEW DUTCH RECORD 553 217.7
3 Mehdi Daho [France] 517 203.5
4 Bradley Wursten [Netherlands] 513 202.0
5 Liviu Pencea [Romania] 513 202.0
6 Liviu Pencea [Romania] 505 198.8
7 Bradley Wursten [Netherlands] 472 185.8
8 Bradley Wursten [Netherlands] 456 179.5
9 Liviu Pencea [Romania] 455 179.1
10 Iwan Horde [Netherlands] 446 175.6
11 Liviu Pencea [Rumanai] 443 174.4
12 Kaarina Rinne [Finland] 370 145.0
13 Mehdi Daho [France] 366 144.1
Cucumber (long)
Rank Grower Info Length cm Length in
1 Peter Glazebrook [UK] NEW EGVGA RECORD 80.0 31.5
2 Bradley Wursten [Netherlands] 70.5 27.8
3 David Thomas [UK] 68.2 26.9
4 Bradley Wursten [Netherlands] 68.0 26.8
5 Bradley Wursten [Netherlands] 61.5 24.2
6 Kaarina Rinne [Finland] FINNISH RECORD 60.5 23.8
7 John Hollinrake [UK] 60.2 23.7
8 John Hollinrake [UK] 58.9 23.2
9 John Hollinrake [UK] 56.3 22.3
10 Mehdi Daho [France] 55.0 21.7
11 Kaarina Rinne [Finland] 54.0 21.3
Cucumber (heavy)
Rank Grower Info Weight kg Weight lb
1 David Thomas [UK] NEW EGVGA RECORD 7.500 16.53
2 David Thomas [UK] 5.900 13.00
3 John Hollinrake [UK] 5.085 11.21
4 Bradley Wursten [Netherlands] DUTCH RECORD 4.898 10.80
5 John Hollinrake [UK] 4.379 9.65
6 Mehdi Daho [France] 4.320 9.52
7 Bradley Wursten [Netherlands] 4.100 9.04
8 Bradley Wursten [Netherlands] 3.810 8.40
9 John Hollinrake [UK] 3.740 8.25
10 Bradley Wursten [Netherlands] 3.700 8.16
11 Mehdi Daho [France] 3.460 7.63
12 Mehdi Daho [France] 3.390 7.47
13 Mehdi Daho [France] 3.105 6.84
14 Kaarina Rinne [Finland] FINNISH RECORD 2.987 6.59
15 Kaarina Rinne [Finland] 2.330 5.14
Field Pumpkin
Rank Grower Info Weight kg Weight lb
1 Horst Jager [Germany] 44.0 97.0
2 Norbert Andres [Germany] 38.9 85.7
3 Horst Jager [Germany] 38.0 83.8
4 Norbert Andres [Germany] 36.8 81.1
5 Norbert Andres [Germany] 30.5 67.2
6 Norbert Andres [Germany] 28.6 63.0
7 Bradley Wursten [Netherlands] 27.8 61.2
Kohlrabi
Rank Grower Info Weight kg Weight lb
1 Mehdi Daho [France] 8.77 19.3
2 Bradley Wursten [Netherlands] 3.30 7.2
Leek
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] 6.05 13.3
Onion
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] 7.07 15.58
2 Peter Glazebrook [UK] 6.28 13.85
3 Ian & Stuart Paton [UK] 5.66 12.48
4 Mark Raymont [UK] 4.14 9.13
5 Mehdi Daho [France] 2.83 6.24
6 Mehdi Daho [France] 2.56 5.63
7 Thomas Wittmann [Germany] 2.00 4.41
8 Thomas Wittmann [Germany] 1.90 4.19
9 Juan Codina [Spain] 1.20 2.64
10 Tuija Osmala [Finland] 0.95 2.09
Parsnip (heavy)
Rank Grower Info Weight kg Weight lb
1 David Thomas [UK] 5.40 11.9
2 Peter Glazebrook [UK] 3.52 7.8
3 Simon McMinnis [UK] 3.00 6.6
4 Mehdi Daho [France] 2.91 6.4
5 Bradley Wursten [Netherlands] 2.68 5.9
6 Thomas Wittmann [Germany] 2.05 4.5
7 Mehdi Daho [France] 1.93 4.2
8 Thomas Wittmann [Germany] 1.75 3.9
9 Medhi Daho [France] 1.13 2.5
10 Peter Ganter [Germany] 0.77 1.7
Parsnip (long)
Rank Grower Info Length cm Length in
1 Peter Glazebrook [UK] 352 138.6
2 Mehdi Daho [France] 132 52.0
3 Simon McMinnis [UK] 131 51.5
4 Mehdi Daho [France] 120 47.2
Pepper (heavy)
Rank Grower Info Weight kg Weight lb
1 Bradley Wursten [Netherlands] 0.468 1.03
2 Bradley Wursten [Netherlands] 0.357 0.79
3 Kaarina Rinne [Finland] 0.310 0.68
4 Mehdi Daho [France] 0.274 0.60
Pepper (sweet - long)
Rank Grower Info Length cm Length in
1 Bradley Wursten [Netherlands] 23.1 9.1
2 Mehdi Daho [France] 19.0 7.5
3 Liviu Pencea [Romania] 19.0 7.5
Pepper (chili - long)
Rank Grower Info Length cm Length in
1 Sven Zirkelbach [Germany] 35 13.8
2 Liviu Pencea [Romania] 29 11.4
Potato
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] NEW WORLD RECORD 3.760 8.29
2 David Thomas [UK] 1.500 3.31
3 Mehdi Daho [France] 0.685 1.51
Rabaquet squash
Rank Grower Info Weight kg Weight lb
1 Juan Codina [Spain] 68.5 151
Radish
Rank Grower Info Weight kg Weight lb
1 Peter Glazebrook [UK] 4.48 9.9
2 Mehdi Daho [France] 0.95 2.1
Runnerbean
Rank Grower Info Length cm Length in
1 Mehdi Daho [France] NEW EGVGA RECORD 85.0 33.5
2 Peter Glazebrook [UK] 83.8 33.0
3 Mehdi Daho [France] 82.0 32.3
4 Mehdi Daho [France] 77.0 30.3
5 Simon McMinnis [UK] 76.8 30.3
6 Ross Keightley [UK] 74.3 29.3
7 Mehdi Daho [France] 70.0 27.6
8 Bradley Wursten [Netherlands] 62.5 24.6
9 Bradley Wursten [Netherlands] 61.5 24.2
10 Bradley Wursten [Netherlands] 60.0 23.6
11 Bradley Wursten [Netherlands] 59.0 23.2
12 Simon McMinnis [UK] 58.5 23.0
13 John Holllinrake [UK] 45.7 18.0
Rutabaga/Swede
Rank Grower Info Weight kg Weight lb
1 David Thomas [UK] 28.5 62.8
2 David Thomas [UK] 25.9 57.0
3 Peter Glazebrook [UK] 20.5 45.2
4 Johannes Offermann [Germany] 3.6 7.9
5 Johannes Offermann [Germany] 3.4 7.5
Watermelon
Rank Grower Info Weight kg Weight lb
1 Mehdi Daho [France] NEW EGVGA RECORD 48.7 107.4
2 Mehdi Daho [France] 29.2 64.4
3 Peter Glazebrook [UK] 18.0 39.7
4 Horst Jager [Germany] 10.2 22.5
5 Horst Jager [Germany] 6.2 13.7