Top 10 pumpkins per country
World (top 10 avg); 2239.46 lbs - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 2,624.60 | Willemijns, Mathias | Belgium | 2145 McMullen | 1872 Willemijns |
2014 | 2,323.70 | Meier, Beni | Switzerland | 2009 Wallace | 2328 Meier DMG |
2016 | 2,261.00 | Wallace, Dick | United States | 2009 Wallace | 1790 Wallace |
2016 | 2,252.30 | Paton, Ian & Stuart | United Kingdom | 1975 Wallace | 1789 Zywiec |
2015 | 2,230.50 | Wallace, Ron | United States | 2009 Wallace | 1916 Barron |
2015 | 2,185.00 | Brandt, Josiah | United States | 2096 meier | 2323 meier |
2016 | 2,157.00 | Paton, Ian & Stuart | United Kingdom | 2096 Meier | 1789 Zywiec |
2015 | 2,145.50 | McMullen, Gene | United States | 1756 Howell/Jolivette | 1625 Gantner |
2015 | 2,109.00 | Zywiec, Lorelee | United States | 1781 zywiec | 2323 meier |
2016 | 2,106.00 | Schmit, Mike | United States | 1385.5 Howell/Jolivette | Open |
Europe (top 10 avg: 2174.91lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 2,624.60 | Willemijns, Mathias | Belgium | 2145 McMullen | 1872 Willemijns |
2014 | 2,323.70 | Meier, Beni | Switzerland | 2009 Wallace | 2328 Meier DMG |
2016 | 2,252.30 | Paton, Ian & Stuart | United Kingdom | 1975 Wallace | 1789 Zywiec |
2016 | 2,157.00 | Paton, Ian & Stuart | United Kingdom | 2096 Meier | 1789 Zywiec |
2014 | 2,102.00 | Meier, Beni | Switzerland | 1985 Miller | sibb |
2014 | 2,096.60 | Meier, Beni | Switzerland | 2328 Meier | 2328 Meier |
2016 | 2,095.50 | Willemijns, Mathias | Belgium | 1684 Willemijns | 1872 Willemijns |
2016 | 2,063.50 | Willemijns, Mathias | Belgium | 1872 willemijns | 2145 Mc Mullen |
2016 | 2,048.10 | Willemijns, Mathias | Belgium | 1861 Cutrupi | 1872 Willemijns |
2016 | 1,986.40 | Wuersching, Matthias | Germany | 1781 Zywiec | 2096 Meier |
USA (top 10 avg: 2129.5lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 2,261.00 | Wallace, Dick | United States | 2009 Wallace | 1790 Wallace |
2015 | 2,230.50 | Wallace, Ron | United States | 2009 Wallace | 1916 Barron |
2015 | 2,185.00 | Brandt, Josiah | United States | 2096 meier | 2323 meier |
2015 | 2,145.50 | McMullen, Gene | United States | 1756 Howell/Jolivette | 1625 Gantner |
2015 | 2,109.00 | Zywiec, Lorelee | United States | 1781 zywiec | 2323 meier |
2016 | 2,106.00 | Schmit, Mike | United States | 1385.5 Howell/Jolivette | Open |
2016 | 2,075.50 | Connolly, Steve | United States | 1961 Sperry | 2230.5 Wallace |
2016 | 2,066.00 | Geddes, Steve | United States | 2145 McMullen | 1727.5 Pierpoint |
2016 | 2,058.50 | Rose, Jerry | United States | 1585 Werner | 1730 Werner |
2014 | 2,058.00 | Hawkley, John | United States | 2032 Mathison | 1985 Miller |
Belgium (top 10 avg: 1964.89lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 2,624.60 | Willemijns, Mathias | Belgium | 2145 McMullen | 1872 Willemijns |
2016 | 2,095.50 | Willemijns, Mathias | Belgium | 1684 Willemijns | 1872 Willemijns |
2016 | 2,063.50 | Willemijns, Mathias | Belgium | 1872 willemijns | 2145 Mc Mullen |
2016 | 2,048.10 | Willemijns, Mathias | Belgium | 1861 Cutrupi | 1872 Willemijns |
2015 | 1,872.80 | Willemijns, Mathias | Belgium | 2102 Meier 2014 | 1391 Wursching 2014 |
2014 | 1,840.90 | Jos, Ghaye | Belgium | 2009 Wallace 2012 | self |
2016 | 1,801.20 | Berrens, Luc | Belgium | 1756 Horwell-Jalivette | 1676 Daletas |
2014 | 1,776.00 | De Swert, Jonas | Belgium | ||
2015 | 1,764.80 | Biermans, Jan | Belgium | 1630 Vanheuckelom | 1630 Vanheuckelom |
2016 | 1,761.50 | Feyaerts, Mark | Belgium | 1683 fulk | 1861 cutrupi |
Canada (top 10 avg: 1786lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 1,877.00 | Kline, Todd | Canada | 2059 Daletas | 2059(Sib) |
2011 | 1,818.50 | Bryson, Jim/Kelsey | Canada | 1404.4 Bryson 10 | 1618.2 Bryson |
2013 | 1,813.00 | Northrup, Bill&Dawn | Canada | 1495 Stelts | 1634 Werner |
2012 | 1,811.00 | Graham, Carl | Canada | 1634 Werner | 1314 Sperry |
2016 | 1,803.00 | Hoelke, Ryan | Canada | 1463 Hoelke | 1625 Gantner |
2016 | 1,800.50 | Hoelke, Ryan | Canada | 1625 Gantner | 1725 Harp |
2012 | 1,753.00 | Bryson, Jim/Kelsey | Canada | 1382 est. Bryson | 1647 Wallace |
2015 | 1,733.50 | Kline, Todd | Canada | 1542 Kline | 1676.5 Daletas |
2012 | 1,727.00 | Ansems, Gerard | Canada | 1622 Young | 1382 Bryson |
2016 | 1,722.00 | Kline, Todd | Canada | 1549 Kline | 2059 Daletas |
Denmark (top 10 avg: 695lbs)
994.9 Hanne og Lasse Kolding 2012
754 Kim Engrob Bøndergaard 2016
738.5 Erik Lund 2008
684.8 Kim Engrob Bøndergaard 2015
681 Erik Lund 2006
635 Ivar Lund 2011
634 Ivar Lund 2008
618.4 Nina Tin Rasmussen 2016
608.5 Kim Engrob Bøndergaard 2014
607 Ludvig Ahm Krag 2009
Germany (top 10 avg: 1725 lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 1,986.40 | Wuersching, Matthias | Germany | 1781 Zywiec | 2096 Meier |
2015 | 1,791.30 | Team Heavy West, Jaser/Mitschke | Germany | 2009 Wallace 12 | self |
2013 | 1,749.40 | Hanschmann, Rainer | Germany | 2009 Wallace | self |
2015 | 1,714.10 | Lueders, Sebastian | Germany | 1395 Lueders 2014 | 1730 Werner 2012 |
2013 | 1,684.30 | Schierding, Wilfried | Germany | 1789 Wallace 11 | 1725 Harp 09 |
2016 | 1,682.10 | Lueders, Sebastian | Germany | 1714 Lueders 2015 | 1317 Clementz |
2012 | 1,679.90 | Tanner, Johannes | Germany | 1634 Werner | 1435 Stelts |
2015 | 1,678.80 | Team, Heavy East | Germany | 1676.5 Daletas 12 | 2102 Meier14 |
2014 | 1,660.10 | BBW, Augsburg | Germany | 1095 BBW | 303 BBW EST |
2014 | 1,623.70 | Haase, Erik | Germany | 1813 Northrup 2013 | 1482 Haase 2013 |
United Kingdom (top 10 avg: 1742 lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 2,252.30 | Paton, Ian & Stuart | United Kingdom | 1975 Wallace | 1789 Zywiec |
2016 | 2,157.00 | Paton, Ian & Stuart | United Kingdom | 2096 Meier | 1789 Zywiec |
2016 | 1,949.50 | Paton, Ian & Stuart | United Kingdom | 1789 Zywiec | 2096 Meier |
2014 | 1,884.00 | Paton, Ian & Stuart | United Kingdom | 1623_Wallace | 1623_Wallace |
2015 | 1,865.10 | Paton, Ian & Stuart | United Kingdom | 2323 Meier | 2102 Meier |
2014 | 1,582.00 | Baggs, Mark | United Kingdom | ||
2013 | 1,520.00 | Baggs, Mark | United Kingdom | 1391 Wershing | 1634 Werner |
2010 | 1,504.00 | Paton, Ian & Stuart | United Kingdom | 1180 PUKOS | 1385 JUTRAS |
2010 | 1,366.00 | Paton, Ian & Stuart | United Kingdom | 1457 PATON | 1180 PUKOS |
2013 | 1,345.00 | Paton, Ian & Stuart | United Kingdom | 1725 Harp | 1634 Werner |
Switzerland (top 10 avg: 1732 lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2014 | 2,323.70 | Meier, Beni | Switzerland | 2009 Wallace | 2328 Meier DMG |
2014 | 2,102.00 | Meier, Beni | Switzerland | 1985 Miller | sibb |
2014 | 2,096.60 | Meier, Beni | Switzerland | 2328 Meier | 2328 Meier |
2015 | 1,887.20 | Meier, Beni | Switzerland | 2323 Meier 14 | 2096 Meier 14 |
2012 | 1,694.00 | Meier , Beni | Switzerland | 934 Schieder 11 | 1789 Wallace 11 |
2015 | 1,654.60 | Meier, Beni | Switzerland | 2102 Meier | 2096Meier |
2012 | 1,560.00 | Meier , Beni | Switzerland | 1789 Wallace | 934 Schieder |
2011 | 1,547.00 | Meier, Beni | Switzerland | 1161 Rodonis | 1566 Werner |
2013 | 1,296.00 | Wiesli, Juerg | Switzerland | 1799.5 Daletas | 1788.5 Daletas |
2010 | 1,167.00 | Meier, Beni | Switzerland | 1472 Werner |
Italy (top 10 avg: 1287lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2015 | 1,866.20 | Cutrupi, Stefano | Italy | 2096 Meier | 2102 Meier |
2015 | 1,861.80 | Cutrupi, Stefano | Italy | 1726 Cutrupi 14 | 2323 Meier 14 |
2016 | 1,794.60 | Cutrupi, Stefano | Italy | 1887 Meier | 2230 Wallace |
2014 | 1,726.20 | Cutrupi, Stefano | Italy | 2009 Wallace | 1789 Wallace |
2014 | 1,547.60 | Sergio, Moretti | Italy | 1623 wallace | 1495 stelt |
2014 | 1,521.20 | Cutrupi, Stefano | Italy | 1791 Holland | 2009 Wallace |
2016 | 1,494.70 | Bartoli, Gabriele e Sauro | Italy | 986,6 bartoli | 2015 sibb |
2012 | 1,490.00 | Stefano, Cutrupi | Italy | 1495 stel | 1634 werner |
2013 | 1,435.20 | Davide, Moretti | Italy | 1421 Stelt | 1789 Wallace |
2012 | 1,419.00 | Cutrupi, Stefano | Italy | 829 Cutrupi | 1421 Stelts |
France (top 10 avg: 1383 lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2009 | 1,611.00 | Mehdi, Daho | France | ||
2015 | 1,505.80 | Mehdi, Daho | France | 2032 Mathison | 1744.5 Fulk |
2013 | 1,425.30 | Daho, Mehdi | France | 1623.5 Wallace | 1676.5 Daletas |
2016 | 1,371.30 | Mehdi, Daho | France | 2096 Meier | Self |
2015 | 1,366.90 | Mehdi, Daho | France | 1744.5 Fulk | Self |
2014 | 1,338.18 | Daho, Mehdi | France | 1649 Lancaster | 2009 Wallace |
2012 | 1,338.00 | Boudyo, Fabrice | France | 1596 Werner | self |
2015 | 1,320.60 | Marcelle , Daho | France | 1985 Miller | 1744.5 Fulk |
2015 | 1,297.40 | Pascal, Denis | France | 1661 Werner | |
2015 | 1,253.30 | Derouin, Jean Claude | France |
Sweden (top 10 avg: 1271.2 lb) - Date 16.11.2020
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2019 | 1889 | Jesper Lidberg | Sweden | ||
2009 | 1380 | Anders Lilja | Sweden | ||
2020 | 1350 | Jesper Lidberg | Sweden | ||
2018 | 1194 | Jesper Lidberg | Sweden | ||
2006 | 1192 | Anders Lilja | Sweden | ||
2008 | 1180 | Anders Lilja | Sweden | ||
2007 | 1175 | Anders Lilja | Sweden | ||
2008 | 1155 | Anders Lilja | Sweden | ||
2013 | 1106 | Albin N Helgesson | Sweden | ||
2009 | 1091 | Anders Lilja | Sweden |
The Netherlands (top 10 avg: 1482 lb) - Date 20.10.2020
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 1706 | Arnold Horde | Netherland | 2145 McMullen | Self |
2017 | 1672 | Arnold Horde | Netherland | 1706 Horde | Self |
2014 | 1520 | Arnold Horde | Netherland | 1744 Fulk | Sib |
2020 | 1478 | Arnold Horde | Netherland | 1889 Lidberg | 1510 Carter |
2019 | 1476 | Bartjan van Raalte | Netherland | 2070 Paton | Sib |
2016 | 1434 | Bartjan van Raalte | Netherland | 1075 van Raalte | Self |
2020 | 1409 | Arnold Horde | Netherland | 1510 Carter | 1889 Lidberg |
2020 | 1383 | Bartjan van Raalte | Netherland | 1997 BoonenH | Self |
2015 | 1376 | Pieter-jan van Vuren | Netherland | 2102 Meier | Self |
2015 | 1366 | Iwan Horde | Netherland | 1623 Wallace | 1846 Daletas |
Poland (top 10 avg: 1646.1 lb) - Date 20.10.2020
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2019 | 1918.0 | Grzegorz Zolotucha | Poland | 2005 Haist |
1933.5 Stelts |
2017 | 1851.0 | Dominik Kedziak | Poland | 1585.5 Werner | Self |
2020 | 1849.7 | Grzegorz Zolotucha | Poland | 1918 Zolotucha | 2517 Haist |
2020 | 1742.8 | Marcin Zolotucha | Poland | 2517 Haist | |
2018 | 1645.8 | Mateusz Dabrowski | Poland | 2269 Paton | 1446 Jutras |
2018 | 1579.6 | Roman Gawlik | Poland | 2269 Paton | Self |
2019 | 1566.4 | Marcin Zolotucha | Poland | 1933.5 Stelts | 2005 Haist |
2020 | 1528.9 | Piotr Danielczyk | Poland | 1542 Urena | |
2015 | 1429.9 | Dominik Kedziak | Poland | 2008 Neptune | 1947.5 Clementz |
2020 | 1349.2 | Ryszard Powaga | Poland | 2017.5 Boyce |
Austria (top 10 avg: 1244 lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2013 | 1,474.90 | Mathias, Franz | Austria | 1382 Bryson | |
2016 | 1,370.60 | Mathias, Franz | Austria | 1338 Martin | 1575.5 Werner |
2013 | 1,289.70 | Puchner, Thomas | Austria | 934 Schieder 11 | 1140 Finders 11 |
2016 | 1,280.90 | Mathias, Franz | Austria | 1585.5 Werner | 1338 Martin |
2012 | 1,216.00 | Schieder, Christoph | Austria | 918 Schieder 11 | |
2013 | 1,189.20 | Hammerl, Joachim | Austria | 934 Schieder 11 | self |
2016 | 1,166.20 | Blaimschain, Karl | Austria | 1448 Lovse | self |
2015 | 1,159.60 | Puchner, Thomas | Austria | 1751 lovse 14 | |
2014 | 1,148.60 | Blaimschain, Karl | Austria | 1753 Bryson | |
2014 | 1,144.20 | Puchner, Thomas | Austria | 1222 Wuersching | 1749 Hanschmann |
Spain (top 10 avg: 1083 lbs) - Date 24.12.2016
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 1,392.40 | CALLEN, CARLOS | Spain | 520 CALLEN | 1493 URENA |
2016 | 1,327.20 | MENDI | Spain | 1921 WESTON 2015 | 2185 BRANDT 2015 |
2016 | 1,162.30 | MENDI | Spain | 1916 barron 2014 | 2323 meier 2014 |
2016 | 1,131.40 | MENDI | Spain | 2323 MEIER | 2185 BRANDT |
2016 | 1,045.40 | GONZALEZ, POTI | Spain | 1969 DALETAS | 1676.5 DALETAS |
2014 | 1,014.60 | Callen, Carlos | Spain | Carlos Callen 347 kg | Wallace 2009 lb |
2016 | 1,005.30 | MENDI | Spain | 1676 DALETAS | 1916 BARRON |
1036Carlos Perez2003
913Carlos Perez2004
800Carlos Perez2003
Ireland (top 10 avg: 805 lbs)
1166 Micheal Byrne 2016
1033 Micheal Byrne 2016
936Michael Byrne2009
918 Paddy Sullivan 2016
895Michael Byrne2011
765James Mahon2011
724Ed Molloy2007
621Oisin Byrne2009
505Ed Molloy2005
496Michael Byrne2007
Finland (top 10 avg: 910 lbs)
1578.5 Jari Hämäläinen & Erkki Ovaskainen, Kuopio 2012
1140.7 Jari Hämäläinen & Erkki Ovaskainen, Kuopio 2013
950.2 Tuija Osmala, Joroinen 2014
925.9 Jari Hämäläinen, Kuopio 2011
814.6 Vesa Hermunen,Kouvola 2016
797 Armi Lindell, Loviisa 2009
735.9 Miika Mäntyniemi, Porvoo 2010
731.9 Erkki Takkunen, Vantaa 2011
726.2 Vesa Hermunen, Kouvola 2013
703.3 Kaarina Rinne 2010
WORLD 2010 - 2016 Pumpkins over 1.000 lbs
Year | Weight (lbs) | Grower Name | Country | Seed (Mother) | Pollinator (Father) |
2016 | 2,624.60 | Willemijns, Mathias | Belgium | 2145 McMullen | 1872 Willemijns |
2014 | 2,323.70 | Meier, Beni | Switzerland | 2009 Wallace | 2328 Meier DMG |
2016 | 2,261.00 | Wallace, Dick | United States | 2009 Wallace | 1790 Wallace |
2016 | 2,252.30 | Paton, Ian & Stuart | United Kingdom | 1975 Wallace | 1789 Zywiec |
2015 | 2,230.50 | Wallace, Ron | United States | 2009 Wallace | 1916 Barron |
2015 | 2,185.00 | Brandt, Josiah | United States | 2096 meier | 2323 meier |
2016 | 2,157.00 | Paton, Ian & Stuart | United Kingdom | 2096 Meier | 1789 Zywiec |
2015 | 2,145.50 | McMullen, Gene | United States | 1756 Howell/Jolivette | 1625 Gantner |
2015 | 2,109.00 | Zywiec, Lorelee | United States | 1781 zywiec | 2323 meier |
2016 | 2,106.00 | Schmit, Mike | United States | 1385.5 Howell/Jolivette | Open |
2014 | 2,102.00 | Meier, Beni | Switzerland | 1985 Miller | sibb |
2014 | 2,096.60 | Meier, Beni | Switzerland | 2328 Meier | 2328 Meier |
2016 | 2,095.50 | Willemijns, Mathias | Belgium | 1684 Willemijns | 1872 Willemijns |
2016 | 2,075.50 | Connolly, Steve | United States | 1961 Sperry | 2230.5 Wallace |
2016 | 2,066.00 | Geddes, Steve | United States | 2145 McMullen | 1727.5 Pierpoint |
2016 | 2,063.50 | Willemijns, Mathias | Belgium | 1872 willemijns | 2145 Mc Mullen |
2016 | 2,058.50 | Rose, Jerry | United States | 1585 Werner | 1730 Werner |
2014 | 2,058.00 | Hawkley, John | United States | 2032 Mathison | 1985 Miller |
2016 | 2,048.10 | Willemijns, Mathias | Belgium | 1861 Cutrupi | 1872 Willemijns |
2016 | 2,047.00 | Sippel, Dereck | United States | 1338 Martin | 1756 Howell/Jolivette |
2014 | 2,036.00 | Glasier, Pete/Cindi | United States | 1985 Miller | 2009 Wallace |
2015 | 2,034.00 | Barlow, John & Merri | United States | 2036 Glasier | 1 208 Neptune-1 1873 Steil |
2013 | 2,032.00 | Mathison, Tim | United States | 2009 Wallace | 1554 Mathison |
2015 | 2,020.50 | Werner, Quinn | United States | 1585.5 Werner | 2323 Meier |
2015 | 2,017.00 | Martin, Glen & Margaret | United States | 1338 Martin | 1916 Barron |
2012 | 2,009.00 | Wallace, Ron | United States | 1725 Harp | 1409 Miller |
2014 | 2,008.00 | Neptune, Bill | United States | 1730 Werner | 2009 Wallace |
2016 | 2,004.00 | Vander Wielen, Pete | United States | 2145 McMullen | 2017 Martin |
2014 | 2,002.00 | Hawkley, John | United States | 1894 Mathison | 2032 Mathison |
2015 | 1,998.50 | Jutras, Joe | United States | 1317 Clementz | 1916 Barron |
2015 | 1,997.00 | Daletas, Steve | United States | 2032 Mathison | 1495 Stelts |
2015 | 1,992.50 | Vincent, Gary | United States | 2008 Neptune 2014 | self |
2016 | 1,986.40 | Wuersching, Matthias | Germany | 1781 Zywiec | 2096 Meier |
2013 | 1,985.00 | Miller, Gary | United States | 2009 Wallace | 1725 Harp |
2015 | 1,975.00 | Wallace, Ron | United States | 2009 Wallace | 1985 Miller |
2014 | 1,970.00 | Globus, Rob | United States | 1554 Mathison | 2009 Wallace |
2016 | 1,969.00 | Haist, Karl | United States | 1985 Miller | 1725 Haist |
2015 | 1,969.00 | Daletas, Steve | United States | 1744.5 Fulk | 1495 Stelts |
2014 | 1,969.00 | Haist, Karl | United States | 1756 Lancaster | 1495 Stelts |
2016 | 1,964.50 | Haist, Karl | United States | 1806 Mathison | 1725 Haist |
2015 | 1,961.50 | Sperry, Steve | United States | 1775.5 Sperry | 2009 Wallace |
2015 | 1,954.00 | Lancaster, Woodrow | United States | 1642.5 Sperry 2014 | 1969 Haist 2014 |
2014 | 1,951.00 | Brungard, Matt | United States | 1744 Fulk | 1333 Brungard |
2016 | 1,949.50 | Paton, Ian & Stuart | United Kingdom | 1789 Zywiec | 2096 Meier |
2016 | 1,948.50 | Werner, Quinn | United States | 1585.5 Werner | 1461 Werner |
2014 | 1,947.50 | Clementz, Mark | United States | 1317 Clementz | 2009 Wallace |
2016 | 1,944.50 | Pugh, Russ | United States | 2145 McMullen | 2109 Zywiec |
2016 | 1,944.00 | Conolly, Steve | United States | 2230 Wallace | 2145 McMullen |
2016 | 1,938.00 | Zywiec, Lorelee | United States | 2230 Wallace | 2109 Zywiec |
2016 | 1,937.00 | Urena, Leonardo | United States | 2145 McMullen | 2230 Wallace |
2016 | 1,929.50 | Barlow, John & Merri | United States | Rocky 2 Barlow | 2145 McMullen |
2014 | 1,928.00 | Globus, Rob | United States | 2032 Mathison | 2009 Wallace |
2015 | 1,921.00 | Weston, Cecil and Teresa | United States | 1714 Weston 2014 | 1566 Rodonis 2007 |
2016 | 1,918.50 | Qualley, Chris | United States | 1724.5 Steil | 1781 Zywiec |
2014 | 1,916.00 | Barron, Don | United States | 2009 Wallace | 1730 Werner |
2015 | 1,912.00 | Carter, Tracy | United States | 1750.5 Martin | self |
2016 | 1,910.00 | Tobeck, Cindy | United States | 2230 Wallace | 1625 Gantner |
2015 | 1,909.00 | Bok, Jim | United States | 2008 Neptune | 1870 Lieber |
2014 | 1,900.00 | Watson, Hiram | United States | 1245 Berard | 755 Berard |
2013 | 1,894.00 | Mathison, Tim | United States | 1472.5 Mathison | 2009 Wallace |
2015 | 1,892.00 | Faust, Del | United States | 1475 Gorichenez | 1882 Gehweiler |
2015 | 1,887.20 | Meier, Beni | Switzerland | 2323 Meier 14 | 2096 Meier 14 |
2014 | 1,884.00 | Paton, Ian & Stuart | United Kingdom | 1623_Wallace | 1623_Wallace |
2014 | 1,882.00 | Gehweiler, Chad | United States | 1623 wallace | 1633 Menting Est |
2016 | 1,877.00 | Kline, Todd | Canada | 2059 Daletas | 2059(Sib) |
2013 | 1,874.50 | Mathison, Tim | United States | 1554 Mathison | 2009 wallace |
2014 | 1,873.00 | Steil, Scott | United States | 2009 Wallace | 2328 Meier |
2015 | 1,872.80 | Willemijns, Mathias | Belgium | 2102 Meier 2014 | 1391 Wursching 2014 |
2012 | 1,872.00 | Wallace, Ronald | United States | 1789 est Wallace | 1807 Stelts |
2014 | 1,870.00 | Lieber, Charles | United States | 2009 Wallace | self |
2016 | 1,868.00 | Sherwood, Jim | United States | 1586 Sherwood | 2323.7 Meier |
2016 | 1,866.50 | Palmer, Scott | United States | 2230 Wallace | |
2015 | 1,866.20 | Cutrupi, Stefano | Italy | 2096 Meier | 2102 Meier |
2015 | 1,865.10 | Paton, Ian & Stuart | United Kingdom | 2323 Meier | 2102 Meier |
2014 | 1,865.00 | Harnica, John | United States | 2032 Mathison | 1985 Miller |
2016 | 1,864.00 | Zywiec, Lorelee | United States | 2009 Wallace | 2109 Zywiec |
2016 | 1,864.00 | Wallace, Ron | United States | 1790 Wallace '15 | 1625 Gantner |
2015 | 1,861.80 | Cutrupi, Stefano | Italy | 1726 Cutrupi 14 | 2323 Meier 14 |
2016 | 1,861.00 | Adkins, Joe | United States | 2145 McMullen | 2230 Wallace |
2015 | 1,848.00 | Zywiec, Lorelee | United States | 2032 Mathison 2013 | 2323.7 Meier 2014 |
2014 | 1,844.00 | Rose, Jerry | United States | 1730 Werner | 2009 Wallace |
2016 | 1,843.50 | Werner, Quinn | United States | 1662 DeBacco | 15885.5 Werner |
2012 | 1,843.50 | Geddes, Steve | United States | 1140 Finders | 1704 Urena |
2014 | 1,840.90 | Jos, Ghaye | Belgium | 2009 Wallace 2012 | self |
2015 | 1,840.00 | Bogie, Alexander | United States | 2096 Meier | 2323 Meier |
2016 | 1,834.50 | Vincent, Gary | United States | 1392 Carlson/Peterson | 2145 McMullen 2015 |
2014 | 1,832.50 | Midthun, Pete | United States | 1779 Werner | 2328 Meier |
2016 | 1,824.00 | Shenoha, Jeff | United States | 2145 McMullen | 2230 Wallace |
2016 | 1,823.00 | Cotterman, Todd | United States | 2008 Neptune | 1317 Clementz |
2016 | 1,822.00 | Sippel, Derek | United States | 2145 McMullen | self |
2014 | 1,821.50 | Checkon, Larry & Gerry | United States | 1744.5 Fulk | 1791 Holland |
2011 | 1,818.50 | Bryson, Jim/Kelsey | Canada | 1404.4 Bryson 10 | 1618.2 Bryson |
2014 | 1,817.00 | McConkie, Matt | United States | 1623 Wallace | 1985 Miller |
2013 | 1,813.00 | Northrup, Bill&Dawn | Canada | 1495 Stelts | 1634 Werner |
2016 | 1,812.50 | Sherwood, Jim | United States | 2109 Zywiec | 1730 Werner |
2012 | 1,811.00 | Graham, Carl | Canada | 1634 Werner | 1314 Sperry |
2010 | 1,810.50 | Stevens, Chris | United States | 1161 Rodonis | 1421 Stelts |
2016 | 1,810.00 | Werner, Quinn | United States | 1756 Howell/Jalivette | 1558.5 Werner |
2011 | 1,807.50 | Stelts, Dave & Carol | United States | 1495 Stelts | 1274 Stelts |
2015 | 1,806.00 | mathison, tim | United States | 1104 young | 2032 mathison |
2015 | 1,806.00 | Root, Ron & Karen | United States | 2009 Wallace | 2009 Wallace Self |
2016 | 1,805.50 | Zappa, Lee | United States | 2020.5 Werner | 1797 Checkon |
2016 | 1,803.50 | Stelts, Dave & Carol | United States | 1,518 Stelts '15 | 1,585.5 Werner '15 |
2016 | 1,803.00 | Hoelke, Ryan | Canada | 1463 Hoelke | 1625 Gantner |
2016 | 1,801.20 | Berrens, Luc | Belgium | 1756 Horwell-Jalivette | 1676 Daletas |
2016 | 1,800.50 | Hoelke, Ryan | Canada | 1625 Gantner | 1725 Harp |
2015 | 1,797.00 | Checkon, Larry & Gerry | United States | 2036 Glasier | 1821.5 Checkon |
2016 | 1,795.50 | Harnica, John | United States | 2008 Neptune | 1667 Harnica |
2016 | 1,795.50 | McCracken, Alex | United States | 2145 McMullen '15 | 1625 Gantner '13 |
2016 | 1,794.60 | Cutrupi, Stefano | Italy | 1887 Meier | 2230 Wallace |
2015 | 1,794.50 | Daletas, Steve | United States | 2009 Wallace | 1495 stelts |
2016 | 1,792.00 | Holland, Joel | United States | 1750 Holland | 2020 Werner |
2015 | 1,791.30 | Team Heavy West, Jaser/Mitschke | Germany | 2009 Wallace 12 | self |
2013 | 1,791.00 | Holland, Joel | United States | 1495 Stelts | 2009 Wallace |
2015 | 1,790.50 | Wallace, Ron | United States | 1730 Werner | 2009 Wallace |
2014 | 1,790.50 | Rose, Jerry | United States | 1874 Mathison | 1894 Mathison |
2013 | 1,784.00 | Glasier, Pete/Cindi | United States | 1730 Werner | 1770 Lieber |
2013 | 1,783.50 | Stevens, Chris | United States | 1476 Hopkins | self |
2015 | 1,781.50 | Haist, Karl | United States | 1725 Haist | 1969 Haist |
2015 | 1,781.00 | Steil, Scott | United States | 2032 Mathison | 1738 Barron |
2014 | 1,781.00 | Zywiec, Lorelee | United States | 1623 Wallace | 2328 Meier |
2013 | 1,779.50 | Werner, Joe | United States | 1623 Wallace | 1756 Lancaster |
2012 | 1,778.50 | Daletas, Steve | United States | 1596 Werner | 991 Urena |
2015 | 1,775.50 | Brungard, Matt | United States | 1821.5 Checkon | Self |
2014 | 1,775.50 | Sperry, Steve | United States | 1813 Northrup | 1676.5 Daletas |
2012 | 1,775.00 | Starr, Thad | United States | 1725 Harp | Self |
2015 | 1,774.50 | Carter, Tracy | United States | 1756 Howell/Jolivette | self |
2012 | 1,770.50 | Lieber, Charles | United States | 1495 Stelts | self |
