Compettion Class
Last update = | 04/jan | |||||
Pumpkin | Weight Kg | Weight lbs | Points | Weigh off | ||
1 | Lorelee Zywiec | USA | 956.63 | 2109.00 | 20 | USA/CAN GPC |
2 | Beni Meier | Switzerland | 856.02 | 1887.20 | 19 | European pumpkin weigh off |
3 | Mathias Willemijns | Belgium | 849.49 | 1872.80 | 18 | BPC Duisburg |
4 | Stefano Cutrupi | Italy | 846.49 | 1866.20 | 17 | Campionato dello Zuccone Pondeterra |
5 | Ian Paton | UK | 845.99 | 1865.10 | 16 | Royal Victori Country Park |
6 | Stefano Cutrupi | Italy | 844.50 | 1861.80 | 15 | European pumpkin weigh off |
7 | Lorelee Zywiec | USA | 838.24 | 1848.00 | 14 | USA/CAN GPC |
8 | Robert Jaser | Germany | 812.52 | 1791.30 | 13 | German weigh off |
9 | Matt Brungard | USA | 805.35 | 1775.50 | 12 | USA/CAN GPC |
10 | Jan Biermans | Belgium | 800.50 | 1764.80 | 11 | BPC Duisburg |
11 | Sebastian Lueders | Germany | 777.50 | 1714.09 | 10 | Krewelshof |
12 | Mathias Willemijns | Belgium | 764.00 | 1684.33 | 9 | Krewelshof |
13 | Jeff Warner | Canada | 763.62 | 1683.50 | 8 | USA/CAN GPC |
14 | Andreas Baumert Team Heavy East "THE" | Germany | 761.49 | 1678.80 | 7 | German weigh off |
15 | Kaarina and Joe Menting | USA | 751.15 | 1656.00 | 6 | USA/CAN GPC |
16 | Beni Meier | Switzerland | 750.50 | 1654.57 | 5 | Swiss Weigh off |
17 | Jim Sherwood | USA | 723.93 | 1596.00 | 4 | USA/CAN GPC |
18 | Jim Sherwood | USA | 719.40 | 1586.00 | 3 | USA/CAN GPC |
19 | Sebastian Lueders | Germany | 709.01 | 1563.10 | 2 | Riesenkürbis-Wiegemeisterschaft Klaistow |
- | Lorelee Zywiec | USA | 697.85 | 1538.50 | 0 | USA/CAN GPC |
- Exh | Lorelee Zywiec | USA | 688.10 | 1517.00 | 0 | USA/CAN GPC |
20 | Jan Van Rompaey | Belgium | 685.00 | 1510.16 | 1 | Duisburg |
21 | Mehdi Daho | France | 683.02 | 1505.80 | 0 | Le Potager Extraordinaire |
22 | Chris Lyons | Canada | 673.13 | 1484.00 | 0 | USA/CAN GPC |
23 | Luc Vanheuckelom | Belgium | 667.01 | 1470.50 | 0 | BPC Duisburg |
24 | Joseph Patrick Scherber | USA | 663.15 | 1462.00 | 0 | USA/CAN GPC |
25 | Luc Berrens | Belgium | 661.52 | 1458.40 | 0 | BPC Duisburg |
26 | Scott Carley | Canada | 647.50 | 1427.50 | 0 | USA/CAN GPC |
27 | Chris Lyons | Canada | 643.65 | 1419.00 | 0 | USA/CAN GPC |
28 | Andreas Baumert Team Heavy East "THE" | Germany | 643.50 | 1418.67 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
29 | Scott Carley | Canada | 640.02 | 1411.00 | 0 | USA/CAN GPC |
30 | Joseph Patrick Scherber | USA | 637.07 | 1404.50 | 0 | USA/CAN GPC |
- | Jim Sherwood | USA | 634.80 | 1399.50 | 0 | USA/CAN GPC |
31 | Pieterjan van Vuren | Netherlands | 624.10 | 1375.90 | 0 | dutch weigh off Leerdam |
32 | John and Susan Nieuwenhof | Canada | 621.42 | 1370.00 | 0 | USA/CAN GPC |
33 Exh | Mehdi Daho | France | 620.01 | 1366.90 | 0 | Le Potager Extraordinaire |
34 | Iwan Horde | Netherlands | 619.50 | 1365.76 | 0 | dutch weigh off Leerdam |
35 | Philip Joynson | Canada | 612.58 | 1350.50 | 0 | USA/CAN GPC |
- | Chris Lyons | Canada | 604.18 | 1332.00 | 0 | USA/CAN GPC |
36 | Matthias Würsching | Germany | 599.60 | 1321.89 | 0 | Gartenschau Kaiserslautern |
37 | Mark Baggs | UK | 599.51 | 1321.70 | 0 | Royal Victori Country Park |
38 | Robert Jaser | Germany | 597.02 | 1316.20 | 0 | Legoland weigh off |
39 | Thomas Keenan | USA | 596.70 | 1315.50 | 0 | USA/CAN GPC |
40 | Philip Joynson | Canada | 596.70 | 1315.50 | 0 | USA/CAN GPC |
- | Scott Carley | Canada | 592.16 | 1305.50 | 0 | USA/CAN GPC |
41 | Pascal Denis | France | 588.49 | 1297.40 | 0 | Le Potager Extraordinaire |
- | Andreas Baumert Team Heavy East "THE" | Germany | 584.40 | 1288.38 | 0 | Sächsische Meisterschaft |
42 | Matt Brungard | USA | 584.00 | 1287.50 | 0 | USA/CAN GPC |
43 | Heiko Bossdorf | Germany | 580.01 | 1278.70 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
44 | Peter Bohnert | Germany | 576.02 | 1269.90 | 0 | German weigh off |
45 | Norbert Andres | Germany | 571.80 | 1260.60 | 0 | German weigh off |
46 | Jean-Claude Derouin | France | 568.49 | 1253.30 | 0 | Le Potager Extraordinaire |
47 | Don Young | USA | 564.95 | 1245.50 | 0 | USA/CAN GPC |
48 | Hans van Bael | Belgium | 562.50 | 1240.10 | 0 | Het Akkertje |
49 Exh | Jean-Claude Derouin | France | 560.00 | 1234.60 | 0 | Le Potager Extraordinaire |
- Exh | Scott Carley | Canada | 539.32 | 1189.00 | 0 | USA/CAN GPC |
50 | Thomas Puchner | Austria | 525.99 | 1159.60 | 0 | Austrian Weigh-off |
51 | Sebastian Jany | Germany | 525.99 | 1159.60 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
52 | Geoffrey Gould | USA | 525.26 | 1158.00 | 0 | Enumclaw |
53 | Alexander Lütjens | Germany | 522.99 | 1153.00 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
54 | Juerg Wiesli | Switzerland | 521.40 | 1149.49 | 0 | Swiss Weigh off |
55 | Baptiste Grilleau | France | 514.01 | 1133.20 | 0 | Le Potager Extraordinaire |
56 | Dries van der Vennt | Belgium | 507.98 | 1119.90 | 0 | BPC Duisburg |
57 exh | Pieterjan van Vuren | Netherlands | 500.60 | 1103.63 | 0 | dutch weigh off Leerdam |
58 | Alessio Gobbi | Italy | 498.00 | 1097.90 | 0 | Festa della zucca di sale |
59 | Bart Toftness | USA | 497.59 | 1097.00 | 0 | Durham Fair |
60 exh | Iwan Horde | Netherlands | 486.30 | 1072.11 | 0 | dutch weigh off Leerdam |
61 | Brian and Ally Cleave | Canada | 485.80 | 1071.00 | 0 | Erin Fall Fair Giant Pumpkin Weighoff |
62 | Salvator Parafioriti | Italy | 481.99 | 1062.60 | 0 | Pesa la Zucca |
63 | Andreas Wild | Germany | 479.50 | 1057.12 | 0 | Krewelshof |
64 | Arnold Horde | Netherlands | 477.90 | 1053.59 | 0 | dutch weigh off Leerdam |
65 | Uros Fifolt | Slovenia | 473.01 | 1042.80 | 0 | Mozirski gaj Slovenia |
66 | Stefano Musso | Italy | 462.48 | 1019.60 | 0 | Campionato dello Zuccone Pondeterra |
- DMG | Alexander Lütjens | Germany | 457.00 | 1007.51 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
67 Exh | Juerg Wiesli | Switzerland | 456.60 | 1006.63 | 0 | Swiss Weigh off |
68 | Geoffrey Gould | USA | 456.31 | 1006.00 | 0 | Shoreline |
69 | Jörg Wagler | Germany | 455.40 | 1003.98 | 0 | Sächsische Meisterschaft |
70 | Susanne Braune | Germany | 453.41 | 999.60 | 0 | European pumpkin weigh off |
71 | Janko Lovse | Slovenia | 451.01 | 994.30 | 0 | Mozirski gaj Slovenia |
72 | Ivan Bartoli | Italy | 447.51 | 986.60 | 0 | Campionato dello Zuccone Pondeterra |
73 | Brian and Ally Cleave | Canada | 447.24 | 986.00 | 0 | Woodbridge Fair Weighoff |
74 | Bernhard Preis | Germany | 434.81 | 958.60 | 0 | German weigh off |
75 | Franz Mathias | Austria | 431.41 | 951.10 | 0 | Austrian Weigh-off |
76 | Udo Karkos | Germany | 426.20 | 939.60 | 0 | European pumpkin weigh off |
77 | Peter Vansteenkiste | Belgium | 402.00 | 886.26 | 0 | Pittem-Egem |
78 | Jan scheffe | Netherlands | 395.50 | 871.93 | 0 | dutch weigh off Leerdam |
79 | Bart Toftness | USA | 393.94 | 868.50 | 0 | Durham Fair |
80 | Oliver Langheim | Germany | 392.49 | 865.30 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
81 | Andre Lütjens | Germany | 391.99 | 864.20 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
- | Geoffrey Gould | USA | 374.67 | 826.00 | 0 | Seattle |
82 | Peter Frei | Germany | 372.58 | 821.40 | 0 | Legoland weigh off |
83 | Miguel Yuma | Spain | 366.60 | 808.21 | 0 | Colla de los BOINAS NEGRAS |
84 | Johannes Goell | Germany | 366.00 | 806.89 | 0 | Krewelshof |
85 | Daniel Reismann | Germany | 365.74 | 806.32 | 0 | Groenfingers Riesenkürbiswiegen |
86 | Davide Secco | Italy | 365.01 | 804.70 | 0 | Campionato dello Zuccone Pondeterra |
- | Geoffrey Gould | USA | 360.61 | 795.00 | 0 | Shoreline |
- | Geoffrey Gould | USA | 358.79 | 791.00 | 0 | Mount Vermont |
87 Exh | Jose Maria Gonzalez Ferrus | Spain | 349.58 | 770.70 | 0 | GPC - Feria Internacional Calabazas Gigantes de Valtierra |
88 | Johannes Offermann | Germany | 337.50 | 744.06 | 0 | Krewelshof |
- EXH | Sebastian Lueders | Germany | 320.50 | 706.58 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
89 | Viola Grottschreiber | Germany | 319.01 | 703.30 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
90 | Stefan Ludwig | Germany | 313.48 | 691.10 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
91 | Vincenzo Italiano | Italy | 311.98 | 687.80 | 0 | Campionato dello Zuccone Pondeterra |
92 | Kim Engrob Bondergaard | Denmark | 310.60 | 684.75 | 0 | DM i Kæmpegræskar - Tivoli Copenhagen |
93 | Bruno Lecleir | France | 304.00 | 670.20 | 0 | Le Potager Extraordinaire |
- exh | Bart Toftness | USA | 301.87 | 665.50 | 0 | Durham Fair |
94 | Johannes Goell | Germany | 294.00 | 648.16 | 0 | Krewelshof |
95 | Marco van Zanten | Netherlands | 289.40 | 638.02 | 0 | dutch weigh off Leerdam |
96 | Salvador Mogas Filva | Spain | 274.79 | 605.80 | 0 | GPC - Feria Internacional Calabazas Gigantes de Valtierra |
97 | Mereo Egidio | Italy | 262.99 | 579.80 | 0 | Pesa la Zucca! |
98 | Matthias Beck | Germany | 260.82 | 575.00 | 0 | German weigh off |
99 | Jose Miguel Mendi Hualde | Spain | 260.18 | 573.60 | 0 | GPC - Feria Internacional Calabazas Gigantes de Valtierra |
100 | Jose Maria Gonzalez Ferrus | Spain | 255.19 | 562.60 | 0 | GPC - Feria Internacional Calabazas Gigantes de Valtierra |
101 Exh | Mario Jaglarz | Austria | 253.01 | 557.80 | 0 | Austrian Weigh-off |
102 | Mario Jaglarz | Austria | 250.02 | 551.20 | 0 | Austrian Weigh-off |
103 | Udo Karkos | Germany | 245.00 | 540.13 | 0 | Krewelshof |
104 | Nicolas Marche | France | 240.40 | 529.99 | 0 | Lëtzebuerger Kürbismeeschterschaft Biereng |
105 | Franco Ondelli | Italy | 238.00 | 524.70 | 0 | Pesa la Zucca! |
106 | Mirko Nürnberg | Germany | 236.20 | 520.73 | 0 | Sächsische Meisterschaft |
107 | Mereo Egidio | Italy | 232.51 | 512.60 | 0 | Campionato dello Zuccone Pondeterra |
- | Udo Karkos | Germany | 230.50 | 508.16 | 0 | Krewelshof |
108 | Brian Marshall | UK | 230.00 | 507.06 | 0 | Harrogate |
109 | Helmut Reiser | Germany | 196.50 | 433.21 | 0 | Krewelshof |
110 | Samuel Brault | France | 186.02 | 410.10 | 0 | Le Potager Extraordinaire |
111 | Tom Delles | Luxembourg | 179.60 | 395.95 | 0 | Lëtzebuerger Kürbismeeschterschaft Biereng |
112 | Mike Rohrdieck | Germany | 177.50 | 391.32 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
113 | Robert Hawkes | UK | 159.80 | 352.30 | 0 | UK Giant Veg Show Malvern |
114 | Maarit Eerola | Finland | 158.40 | 349.21 | 0 | Finnish Weigh off, Elimäki Kouvola, Finland |
115 | Maarit Eerola | Finland | 158.39 | 349.20 | 0 | Finnish weigh off |
116 | Robert Hawkes | UK | 156.80 | 345.68 | 0 | Peterborough |
117 | David Maund | UK | 146.15 | 322.21 | 0 | UK Giant Veg Show Malvern |
118 | Andrew Woodward | UK | 131.80 | 290.57 | 0 | UK Giant Veg Show Malvern |
Top 20 Pumkins combined weight = 15,861.33Kg(34,968.20Lbs) Average Top 20 = 793.07Kg (1,748.41Lbs) | ||||||
59,477.22Kg of EGVGA pumpkins results in so far! | ||||||
Squash | Weight Kg | Weight lbs | Points | Weigh off | ||
1 | Peter Boonen | Belgium | 507.21 | 1118.20 | 20 | BPC Duisburg |
2 | Baptiste Grilleau | France | 447.01 | 985.50 | 19 | Le Potager Extraordinaire |
3 | Arnold Horde | Netherlands | 438.90 | 967.61 | 18 | dutch weigh off Leerdam |
4 | Mehdi Daho | France | 421.48 | 929.20 | 17 | Le Potager Extraordinaire |
5 | Andreas Baumert Team Heavy East "THE" | Germany | 390.41 | 860.70 | 16 | German weigh off |
6 | Alexander Lütjens | Germany | 379.02 | 835.60 | 15 | Riesenkürbis-Wiegemeisterschaft Klaistow |
7 Exh | Juerg Wiesli | Switzerland | 362.40 | 798.95 | 14 | Swiss Weigh off |
8 | Bernhard Preis | Germany | 354.39 | 781.30 | 13 | German weigh off |
9 | Matthias Würsching | Germany | 312.98 | 690.00 | 12 | Gartenschau Kaiserslautern |
10 | Iwan Horde | Netherlands | 306.60 | 675.94 | 11 | dutch weigh off Leerdam |
11 | Stefano Musso | Italy | 270.52 | 596.40 | 10 | Campionato dello Zuccone Pondeterra |
12 | Norbert Andres | Germany | 263.22 | 580.30 | 9 | German weigh off |
13 | Herman Boonen | Belgium | 260.18 | 573.60 | 8 | BPC Duisburg |
14 | David Thomas | UK | 259.60 | 572.32 | 7 | UK Giant Veg Show Malvern |
15 | Bruno Lecleir | France | 252.51 | 556.70 | 6 | Le Potager Extraordinaire |
16 | Lee Roof | USA | 228.16 | 503.00 | 5 | USA/CAN GPC |
17 | Andre Lütjens | Germany | 200.99 | 443.10 | 4 | Riesenkürbis-Wiegemeisterschaft Klaistow |
18 | Carlos Callen | Spain | 197.40 | 435.20 | 3 | GPC - Feria Internacional Calabazas Gigantes de Valtierra |
19 | Martin Rudorfer | Germany | 190.01 | 418.90 | 2 | German weigh off |
20 | Oliver Langheim | Germany | 180.50 | 397.93 | 1 | Thüringer Meisterschaft im Kürbiswiegen |
21 | David Maund | UK | 171.60 | 378.31 | 0 | UK Giant Veg Show Malvern |
22 | Jean Kinnen | Luxembourg | 138.80 | 306.00 | 0 | Lëtzebuerger Kürbismeeschterschaft Biereng |
- Exh | Jean Kinnen | Luxembourg | 120.00 | 264.55 | 0 | Lëtzebuerger Kürbismeeschterschaft Biereng |
23 | Jerome Verdier | Luxembourg | 116.60 | 257.06 | 0 | Lëtzebuerger Kürbismeeschterschaft Biereng |
- | Alexander Lütjens | Germany | 112.50 | 248.02 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
24 | Peter Frei | Germany | 109.8146232 | 242.10 | 0 | Legoland weigh off |
25 | Viola Grottschreiber | Germany | 91.9884576 | 202.80 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
26 | Daniel Young | UK | 89.4937016 | 197.30 | 0 | Royal Victori Country Park |
27 | Marie Kalkaus | Australia | 64.8 | 142.86 | 0 | Self Certified |
28 | Robert Hawkes | UK | 58 | 127.87 | 0 | UK Giant Veg Show Malvern |
29 | Mike Rohrdieck | Germany | 50.6 | 111.55 | 0 | Sächsische Meisterschaft |
30 | Johannes Goell | Germany | 22.5 | 49.60 | 0 | Krewelshof |
Top 20 Squash combined weight = 6,223.49Kg(13,720.43Lbs) Average Top 20 = 311.17Kg (686.02Lbs) | ||||||
Long gourd | Length cm | Length Inches | Points | Weigh off | ||
1 | Mehdi Daho | France | 330.20 | 130.00 | 20 | Le Potager Extraordinaire |
2 | Juerg Wiesli | Switzerland | 305.00 | 120.08 | 19 | Swiss Weigh off |
3 | Joseph Patrick Scherber | USA | 298.45 | 117.50 | 18 | USA/CAN GPC |
4 | Johannes Offermann | Germany | 285.00 | 112.20 | 17 | Krewelshof |
- | Joseph Patrick Scherber | USA | 282.45 | 111.20 | 0 | USA/CAN GPC |
5 | Peter Bohnert | Germany | 267.72 | 105.40 | 16 | German weigh off |
6 | Martin Rudorfer | Germany | 265.18 | 104.40 | 15 | German weigh off |
7 Exh | Viola Grottschreiber | Germany | 258.06 | 101.60 | 14 | Riesenkürbis-Wiegemeisterschaft Klaistow |
8 | Iwan Horde | Netherlands | 258.00 | 101.57 | 13 | dutch weigh off Leerdam |
- | Peter Bohnert | Germany | 256.54 | 101.00 | 0 | Gartenschau Kaiserslautern |
9 | Sebastian Jany | Germany | 245.11 | 96.50 | 12 | Riesenkürbis-Wiegemeisterschaft Klaistow |
10 | Alexander Lütjens | Germany | 245.11 | 96.50 | 11 | Riesenkürbis-Wiegemeisterschaft Klaistow |
11 | Andre Lütjens | Germany | 245.11 | 96.50 | 10 | Riesenkürbis-Wiegemeisterschaft Klaistow |
12 | Robert Jaser | Germany | 239.27 | 94.20 | 9 | German weigh off |
- | Robert Jaser | Germany | 230.89 | 90.90 | 0 | Legoland weigh off |
13 | Stefano Cutrupi | Italy | 227.58 | 89.60 | 8 | Campionato dello Zuccone Pondeterra |
14 | Norbert Andres | Germany | 218.44 | 86.00 | 7 | German weigh off |
15 | John and Susan Nieuwenhof | Canada | 217.17 | 85.50 | 6 | USA/CAN GPC |
16 | Sebastian Lueders | Germany | 215.00 | 84.65 | 5 | Krewelshof |
17 | Thomas Puchner | Austria | 211.07 | 83.10 | 4 | Austrian Weigh-off |
18 | Brian and Ally Cleave | Canada | 210.19 | 82.75 | 3 | Woodbridge Fair Weighoff |
19 | Oliver Langheim | Germany | 208.03 | 81.90 | 2 | Riesenkürbis-Wiegemeisterschaft Klaistow |
- | Norbert Andres | Germany | 203.20 | 79.99999992 | 0 | Gartenschau Kaiserslautern |
- | Sebastian Lueders | Germany | 201.70 | 79.40944874 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
- | Viola Grottschreiber | Germany | 200.91 | 79.09999992 | 0 | Riesenkürbis-Wiegemeisterschaft Klaistow |
20 | Johannes Goell | Germany | 189.30 | 74.52755898 | 1 | Krewelshof |
21 | Samuel Brault | France | 153.92 | 60.59999994 | 0 | Le Potager Extraordinaire |
22 | Marie Kalkaus | Australia | 144.00 | 56.69291333 | 0 | Self Certified |
23 | Carlos Callen | Spain | 101.60 | 39.99999996 | 0 | GPC - Feria Internacional Calabazas Gigantes de Valtierra |
Top 20 Long Gourds combined length = 4,938.98cm(1,944.48Inches) Average Top 20 = 246.95cm (97.22Inches) | ||||||
Sunflower Tall | Height cm | Hight inches | Points | Weigh off | ||
1 | Peter Vansteenkiste | Belgium | 536.50 | 211.22 | 7 | Self Certified |
2 | Iwan Horde | Netherlands | 467.00 | 183.86 | 6 | dutch weigh off Leerdam |
3 | Helmut Reiser | Germany | 427.00 | 168.11 | 5 | Krewelshof |
4 | Andreas Baumert Team Heavy East "THE" | Germany | 423.00 | 166.54 | 4 | Sächsische Meisterschaft |
- exh | Iwan Horde | Netherlands | 414.00 | 162.99 | 0 | dutch weigh off Leerdam |
5 | Mehdi Daho | France | 403.50 | 158.86 | 3 | Le Potager Extraordinaire |
6 | Johannes Goell | Germany | 333.00 | 131.10 | 2 | Krewelshof |
7 | Marie Kalkaus | Australia | 274.00 | 107.87 | 1 | Self Certified |
Top 7 Sunflowers combined length = 2,864.00cm(1,127.56Inches) Average Top 7 = 409.14cm (161.08Inches) | Weigh off | |||||
Marrow | Weight Kg | Weight lbs | Points | |||
1 | Dale Toten | UK | 63.25 | 139.44 | 20 | UK Giant Veg Show Malvern |
2 | Team Fortey | UK | 61.60 | 135.80 | 19 | Peterborough |
3 | Ian Neale | UK | 52.40 | 115.52 | 18 | UK Giant Veg Show Malvern |
4 | Peter Glazebrook | UK | 52.20 | 115.08 | 17 | Harrogate |
- | Peter Glazebrook | UK | 52.00 | 114.64 | 0 | UK Giant Veg Show Malvern |
- | Ian Neale | UK | 51.80 | 114.20 | 0 | Peterborough |
- | Peter Glazebrook | UK | 51.40 | 113.32 | 0 | Peterborough |
5 | John Hollinrake | UK | 45.40 | 100.09 | 16 | Harrogate |
- | Team Fortey | UK | 44.00 | 97.00 | 0 | UK Giant Veg Show Malvern |
- | Ian Neale | UK | 43.40 | 95.68 | 0 | Harrogate |
6 | Brian Marshall | UK | 40.80 | 89.95 | 15 | Peterborough |
7 | David Thomas | UK | 39.60 | 87.30 | 14 | UK Giant Veg Show Malvern |
8 | Andreas Baumert Team Heavy East "THE" | Germany | 37.60 | 82.89 | 13 | Sächsische Meisterschaft |
- | David Thomas | UK | 37.42 | 82.50 | 0 | Royal Victori Country Park |
9 | Iwan Horde | Netherlands | 36.20 | 79.81 | 12 | dutch weigh off Leerdam |
10 | Mark Baggs | UK | 35.72 | 78.76 | 11 | Royal Victori Country Park |
11 | David Maund | UK | 35.20 | 77.60 | 10 | UK Giant Veg Show Malvern |
12 | Daniel Reismann | Germany | 32.61 | 71.89 | 9 | Riesengemüse-Wiegemeisterschaft Klaistow |
- | Iwan Horde | Netherlands | 32.20 | 70.99 | 0 | dutch weigh off Leerdam |
- | Iwan Horde | Netherlands | 31.40 | 69.23 | 0 | dutch weigh off Leerdam |
13 | Marco van Zanten | Netherlands | 29.50 | 65.04 | 8 | dutch weigh off Leerdam |
- | Marco van Zanten | Netherlands | 29.40 | 64.82 | 0 | dutch weigh off Leerdam |
- | Andreas Baumert Team Heavy East "THE" | Germany | 29.00 | 63.93 | 0 | Sächsische Meisterschaft |
14 | John and Susan Nieuwenhof | Canada | 27.22 | 60.01 | 7 | Erin Fall Fair Giant Pumpkin Weighoff |
15 | Maarit Eerola | Finland | 26.15 | 57.65 | 6 | Finnish Weigh off, Elimäki Kouvola, Finland |
16 | Johannes Offermann | Germany | 25.60 | 56.44 | 5 | Krewelshof |
17 | Sebastian Lueders | Germany | 24.50 | 54.01 | 4 | Krewelshof |
18 | Mike Rohrdieck | Germany | 23.80 | 52.47 | 3 | Sächsische Meisterschaft |
- | Sebastian Lueders | Germany | 22.00 | 48.50 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
19 | Johannes Goell | Germany | 21.22 | 46.78 | 2 | Krewelshof |
- | Johannes Goell | Germany | 20.34 | 44.84 | 0 | Krewelshof |
20 | Udo Karkos | Germany | 20.22 | 44.58 | 1 | Krewelshof |
21 | Juerg Wiesli | Switzerland | 18.90 | 41.67 | 0 | Swiss Weigh off |
22 | Helmut Reiser | Germany | 18.18 | 40.08 | 0 | Krewelshof |
23 | Brian and Ally Cleave | Canada | 17.25 | 38.03 | 0 | Erin Fall Fair Giant Pumpkin Weighoff |
24 | Tom Delles | Luxembourg | 15.60 | 34.39 | 0 | European weighoff Ludwigsburg |
25 | Andrew Woodward | UK | 14.75 | 32.52 | 0 | UK Giant Veg Show Malvern |
- | Mike Rohrdieck | Germany | 10.5 | 23.15 | 0 | Thüringer Meisterschaft im Kürbiswiegen |
26 | Daniel Young | UK | 10.32828984 | 22.77 | 0 | Royal Victori Country Park |
Top 20 Marrows combined weight = 730.79Kg(1,611.13Lbs) Average Top 20 = 36.54Kg (80.56Lbs) | ||||||
Tomato | Weight Kg | Weight lbs | Points | Weigh off | ||
1 | Fabrice Boudyo | France | 3.80 | 8.37 | 20 | Self Certified |
2 | Juerg Wiesli | Switzerland | 3.30 | 7.27 | 19 | Self Certified |
3 | Ian Neale | UK | 2.78 | 6.14 | 18 | Peterborough |
- | Fabrice Boudyo | France | 2.73 | 6.01 | 0 | Self Certified |
- | Fabrice Boudyo | France | 2.66 | 5.85 | 0 | Self Certified |
4 | Kaarina and Joe Menting | USA | 2.51 | 5.53 | 17 | USA/CAN GPC |
- | Kaarina and Joe Menting | USA | 2.49 | 5.48 | 0 | USA/CAN GPC |
5 | Peter Glazebrook | UK | 2.45 | 5.40 | 16 | UK Giant Veg Show Malvern |
- | Ian Neale | UK | 2.40 | 5.29 | 0 | UK Giant Veg Show Malvern |
6 | Team Fortey | UK | 2.38 | 5.24 | 15 | Peterborough |
- | Fabrice Boudyo | France | 2.33 | 5.13 | 0 | Self Certified |
7 | Mehdi Daho | France | 2.29 | 5.04 | 14 | Self Certified |
- | Peter Glazebrook | UK | 2.25 | 4.96 | 0 | Harrogate |
- | Peter Glazebrook | UK | 2.25 | 4.95 | 0 | Peterborough |
- | Fabrice Boudyo | France | 2.23 | 4.91 | 0 | Self Certified |
- | Ian Neale | UK | 2.15 | 4.75 | 0 | Harrogate |
- | Team Fortey | UK | 2.15 | 4.74 | 0 | UK Giant Veg Show Malvern |
8 | Phil and Jane Hunt | Canada | 2.10 | 4.62 | 13 | USA/CAN GPC |
9 | Chris Lyons | Canada | 2.10 | 4.62 | 12 | USA/CAN GPC |
- | Phil and Jane Hunt | Canada | 2.01 | 4.44 | 0 | USA/CAN GPC |
10 | Joe Atherton | UK | 1.76 | 3.87 | 11 | Harrogate |
11 | Dale Toten | UK | 1.70 | 3.75 | 10 | UK Giant Veg Show Malvern |
- | Fabrice Boudyo | France | 1.68 | 3.70 | 0 | Le Potager Extraordinaire |
12 | Risto Uotila | Finland | 1.68 | 3.70 | 9 | Finnish weigh off |
- | Risto Uotila | Finland | 1.67 | 3.68 | 0 | Finnish Weigh off, Elimäki Kouvola, Finland |
- | Mehdi Daho | France | 1.45 | 3.20 | 0 | Le Potager Extraordinaire |
13 | David Maund | UK | 1.45 | 3.20 | 8 | UK Giant Veg Show Malvern |
14 | John and Susan Nieuwenhof | Canada | 1.43 | 3.15 | 7 | USA/CAN GPC |
15 | Johannes Offermann | Germany | 1.42 | 3.14 | 6 | Self Certified |
- | Juerg Wiesli | Switzerland | 1.41 | 3.11 | 0 | Swiss Weigh off |
16 | Roger Rüegger | Switzerland | 1.38 | 3.05 | 5 | Swiss Weigh off |
- | Peter Glazebrook | UK | 1.35 | 2.97 | 0 | Harrogate |
17 | Sebastian Lueders | Germany | 1.29 | 2.85 | 4 | Thüringer Meisterschaft im Kürbiswiegen |
18 | Samuel Brault | France | 1.22 | 2.70 | 3 | Le Potager Extraordinaire |
19 | Helmut Reiser | Germany | 1.21 | 2.67 | 2 | Krewelshof |
20 | Johannes Goell | Germany | 1.20 | 2.65 | 1 | Krewelshof |
21 | Andrew Woodward | UK | 1.15 | 2.54 | 0 | UK Giant Veg Show Malvern |
22 | Jörg Wagler | Germany | 1.125 | 2.48 | 0 | Sächsische Meisterschaft |
- | Johannes Offermann | Germany | 1.125 | 2.48 | 0 | Krewelshof |
- | Joe Atherton | UK | 1.1 | 2.43 | 0 | UK Giant Veg Show Malvern |
- | Johannes Goell | Germany | 1.065 | 2.35 | 0 | Krewelshof |
23 | Daniel Reismann | Germany | 0.98 | 2.16 | 0 | Riesengemüse-Wiegemeisterschaft Klaistow |
24 | Robert Hawkes | UK | 0.95 | 2.09 | 0 | UK Giant Veg Show Malvern |
